Bait management and depth‐based catch distribution of economically important marine crabs in the Visayan Sea, Philippines
| dc.contributor.author | Macario, Angelo C. | |
| dc.contributor.author | Balsomo, Alexander J. | |
| dc.contributor.author | Tomiyama, Takeshi | |
| dc.coverage.spatial | Western Visayas | en |
| dc.coverage.spatial | Batad | en |
| dc.date.accessioned | 2026-03-16T09:28:21Z | |
| dc.date.available | 2026-03-16T09:28:21Z | |
| dc.date.issued | 2025-11 | |
| dc.identifier.citation | Macario, A. C., Balsomo, A. J., & Tomiyama, T. (2025). Bait management and depth‐based catch distribution of economically important marine crabs in the Visayan Sea, Philippines. Aquaculture Fish and Fisheries, 5(6). https://doi.org/10.1002/aff2.70140 | en |
| dc.identifier.issn | 2693-8847 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/1015 | |
| dc.description.abstract | Efficient bait management and deployment strategies are essential for improving the sustainability of artisanal crab pot fisheries. This study investigated the effects of bait type, bait quantity and depth on the catch, size and bycatch composition of marine crabs in the crab pot fisheries in the Visayan Sea, Philippines. Field experiments utilized five bait treatments (salted fish, fresh fish, chicken intestines, crab shell and no bait), comparative tests of 40 versus 20 g bait quantities and depth sampling using 20g salted fish baits from 1 to 21 m. Salted fish significantly increased the catch and size of Portunus pelagicus and provided an effective alternative to fresh fish in areas with limited refrigeration. Chicken intestines attracted higher bycatch. Catch and size of P. pelagicus increased with depth, while Thalamita sima tended to be smaller in deeper waters. Integrating bait optimization, pot modifications and spatial deployment based on depth can enhance species and size selectivity, reduce bycatch and limit the capture of undersized crabs, thereby supporting more sustainable and ecologically responsible artisanal crabbing operations. | en |
| dc.language.iso | en | en |
| dc.publisher | Wiley | en |
| dc.relation.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/aff2.70140 | en |
| dc.rights | Attribution 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.subject | bait efficiency | en |
| dc.subject | crab pot fisheries | en |
| dc.subject | small-scale fisheries | en |
| dc.subject | catch distribution | en |
| dc.subject | bait management | en |
| dc.subject | marine crabs | en |
| dc.subject | Visayas Sea | en |
| dc.subject | Panggal | en |
| dc.subject | natural baits | en |
| dc.subject | sustainable practices | en |
| dc.subject | bait strategies | en |
| dc.subject | Artisanal crab pot fisheries | en |
| dc.subject | small scale coastal fisheries | en |
| dc.subject.lcsh | Blue swimming crab fisheries | en |
| dc.subject.lcsh | Fisheries--Research | en |
| dc.subject.lcsh | Small-scale fisheries | en |
| dc.subject.lcsh | Small-scale fisheries--Economic aspects | en |
| dc.subject.lcsh | Fishing bait industry | en |
| dc.title | Bait management and depth‐based catch distribution of economically important marine crabs in the Visayan Sea, Philippines | en |
| dc.type | Article | en |
| dcterms.accessRights | Open access | en |
| dc.citation.journaltitle | Aquaculture, Fish and Fisheries | en |
| dc.citation.volume | 5 | en |
| dc.citation.issue | 6 | en |
| dc.citation.firstpage | e70140 | en |
| local.subject.scientificname | Thalamita sima | en |
| local.subject.scientificname | Portunus pelagicus | en |
| dc.identifier.doi | 10.1002/aff2.70140 | |
| local.isIndexedBy | Scopus | en |
| dc.subject.sdg | SDG 14 - Life below water | en |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Journal articles published externally [157]
Journal articles published externally, written by WVSU faculty members, staff, and students



