Показать сокращенную информацию
Junior high school students' environmental knowledge and sensitivity: Basis for an advocacy plan
| dc.contributor.advisor | Hojilla, Ma. Elena Bernadette P. | |
| dc.contributor.author | Almencion, Mary May M. | |
| dc.date.accessioned | 2026-03-30T08:40:55Z | |
| dc.date.available | 2026-03-30T08:40:55Z | |
| dc.date.issued | 2016-10 | |
| dc.identifier.citation | Almencion, M. M. M. (2016). Junior high school students' environmental knowledge and sensitivity: Basis for an advocacy plan [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/1050 | |
| dc.description.abstract | This descriptive-correlational study focused on determining whether or not a possible relationship would exist between environmental knowledge and sensitivity among junior students in a public high school. The research participants in this study were the 120 Grades 7 to 10high school students were enrolled during the school year 2015-2016 in a public high school. Using stratified random sampling, the researcher determined the number of research participants from each year level of junior high school. The data for environmental knowledge were gathered using a validated and reliability- tested, researcher-madetesL Reliability test yielded a reliability coefficient, Cronbach's Alpha=0.935. A modified version questionnaire by Oebanda (2009) was used to determine the environmental sensitivity to suit the educational level of the research participants. The statistical tools used for analysis and interpretation of the data were the mean, standard deviation, t-test for independent samples, One-way ANOVA, and Pearson's r. The findings revealed that the junior high school students had an average environmental knowledge and environmental sensitivity. A significant difference existed in the students' environmental knowledge when they were classified as to year level, academic achievement, and sex. There was no significant difference in the students' environmental sensitivity when they were classified as to year level, academic achievement, and sex. However, a significant relationship existed between students' knowledge and environmental sensitivity. | en |
| dc.format.extent | xiv, 116 p. | en |
| dc.language.iso | en | en |
| dc.subject | environmental knowledge | en |
| dc.subject | environmental sensitivity | en |
| dc.subject | advocacy plan | en |
| dc.subject | descriptive-correlational research | en |
| dc.subject | Senior high school | en |
| dc.subject | Science education | en |
| dc.subject | scientific literacy | en |
| dc.subject | environmental science education | en |
| dc.subject.lcsh | Environmental education | en |
| dc.subject.lcsh | Environmental-Conservation | en |
| dc.subject.lcsh | Advocacy Planning | en |
| dc.subject.lcsh | Students--Attitudes | en |
| dc.subject.lcsh | Academic achievement | en |
| dc.subject.lcsh | Science--Study and teaching (Secondary)--Curricula | en |
| dc.subject.lcsh | Environmental literacy | en |
| dc.title | Junior high school students' environmental knowledge and sensitivity: Basis for an advocacy plan | en |
| dc.type | Thesis | en |
| dcterms.accessRights | Limited public access | en |
| thesis.degree.discipline | Biological Science | en |
| thesis.degree.grantor | West Visayas State University | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Arts in Education | en |
| dc.contributor.chair | Alli, Roel A. | |
| dc.contributor.committeemember | Palomo, Emellie G. | |
| dc.contributor.committeemember | Tutor, Jose Ariel |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
2. Master's Theses [188]





