Показать сокращенную информацию
Implementation of a travel and mobility management system for local disease outbreak control and mitigation
| dc.contributor.author | Concepcion, Ma. Beth S. | |
| dc.contributor.author | Cabacas, Regin A. | |
| dc.contributor.author | Gelonga, Rowen R. | |
| dc.contributor.author | Albances, John Christian D. | |
| dc.contributor.author | Balinon, Garry T. | |
| dc.contributor.author | Dumpit, Ryan Vilmor J. | |
| dc.date.accessioned | 2026-05-11T02:42:55Z | |
| dc.date.available | 2026-05-11T02:42:55Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Concepcion B. Ma. S., Cabacas R. A., Gelonga R. R., Albances J. C. D., Balinon G. T., Dumpit R. V. J. (2022). Implementation of a travel and mobility management system for local disease outbreak control and mitigation. European Journal of Educational Research 70(3) 234 - 240. http://doi.org/10.14445/22315381/IJETT-V70I3P226 | en |
| dc.identifier.issn | 2349-0918 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/1082 | |
| dc.description.abstract | What enabled the widespread transmission of Covid-19 in most affected countries that brought about the current pandemic is the loose border control and travel restrictions. Several countries have at least mitigated the onset of transmission with the utilization of application that tracks the arrival and mobility of travellers. As the first line in defence for a local community outbreak, this study proposes a travel and mobility management system that aims to ease the application and coordination of travellers with local government units (LGUs). The proposed work implements a mobile application for travellers and a web-based dashboard for local government units and other important entities. The study is envisioned as a complementary tool in local disease outbreak control and mitigation utilizing the traveller`s mobility history (entry and exit points) that can become the basis to easily identify and trace possible close contacts of positive cases. | en |
| dc.description.sponsorship | This work was supported by the WVCIEERD-GIA grant by the Department of Science and Technology (DOST). The project was initiated by the Department of Science and Technology Regional Office 6, Iloilo City, spearheaded by Director Rowen Gelonga. | en |
| dc.language.iso | en | en |
| dc.publisher | Seventh Sense Research Group | en |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Travel management system | en |
| dc.subject | Mobility management system | en |
| dc.subject | Disease outbreak applications | en |
| dc.subject | Local outbreak mitigation | en |
| dc.subject.lcsh | Mobile communication systems--Technological innovations | en |
| dc.subject.lcsh | COVID-19 (Disease)--Transmission--Prevention | en |
| dc.subject.lcsh | Mobile apps | en |
| dc.subject.lcsh | COVID-19 (Disease)--Safety measures | en |
| dc.subject.lcsh | Medicine, Preventive | en |
| dc.subject.mesh | COVID-19 | en |
| dc.title | Implementation of a travel and mobility management system for local disease outbreak control and mitigation | en |
| dc.type | Article | en |
| dcterms.accessRights | Limited public access | en |
| dc.citation.journaltitle | Implementation of a travel and mobility management system for local disease outbreak control and mitigation | en |
| dc.citation.volume | 70 | en |
| dc.citation.issue | 3 | en |
| dc.citation.firstpage | 234 | en |
| dc.citation.lastpage | 240 | en |
| dc.identifier.doi | 10.14445/22315381/IJETT-V70I3P226 | |
| local.isIndexedBy | Scopus | en |
| dc.subject.sdg | SDG 3 - Good health and well-being | en |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
Journal articles published externally [166]
Journal articles published externally, written by WVSU faculty members, staff, and students



