Compliance to expanded program of immunization among children of Pantawid Pamilyang Pilipino Program beneficiaries in selected urban communities in Iloilo City
dc.contributor.author | Alcala, Lynette | |
dc.contributor.author | Comuelo, Jerusha | |
dc.contributor.author | Gellada, Celina | |
dc.contributor.author | Villaruz, Joselito | |
dc.coverage.spatial | Iloilo | en |
dc.date.accessioned | 2022-05-19T03:38:36Z | |
dc.date.available | 2022-05-19T03:38:36Z | |
dc.date.issued | 2019-01 | |
dc.identifier.citation | Alcala, L., Comuelo, J., Gellada, C. & Villaruz, J. (2019). Compliance to expanded program of immunization among children of Pantawid Pamilyang Pilipino Program beneficiaries in selected urban communities in Iloilo City. WVSU Journal of Medical Studies, IV (1), 9-19. | en |
dc.identifier.issn | 2094-7992 | |
dc.identifier.uri | http://repository.wvsu.edu.ph/handle/123456789/119 | |
dc.description.abstract | Background: The Pantawid Pamilyang Pilipino Program (4Ps), the Philippine's version of Conditional Cash Transfer (CCT), was implemented to address the pressing issues of poverty in the country though provision of cash benefits to foster investment in human capital (nutrition, health, and education) to extremely poor households. One conditionally to avail of the program in regular preventive health check-ups and vaccination of children 0-5 years. Objective: This cross sectional study was conducted to determine the compliance to the Expanded Program of Immunization among children of 4Ps beneficiaries in the seven (7) districts of Iloilo. Methods: This cross sectional study was conducted among 4Ps beneficiaries in seven urban communities of Iloilo City from January 2016 to October 2017. Purposive sampling of all 4Ps beneficiaries with children 0-5 years with immunization cards was included in the study. The respondents were made to answer a pilot tested and validated self-administered questionnaire in the local dialect. Immunization cards of the children were reviewed to verify the data. Results: Ninety-one (91) beneficiaries with 111 of their children aged 0-5 years were included. Forty-one percent (41%) of children of 4Ps beneficiaries have completed primary immunization and seventy-five percent (75%) of them received extra immunizations. Except for area of residence, no significant relationships were established when compliance was classified according to educational attainment, type of household and religious affiliation. Conclusion: Only 41% of children of Pantawid Pamilyang Pilipino Program (4Ps) beneficiaries were compliant to the EPI with area of residence considered as a factor in the completeness of immunization in two barangays. Barriers identified with non-compliance include lack of vaccine supply, lack of knowledge on vaccine availability and childhood illnesses. Keyword: Compliance, immunization, 4ps, EPI | en |
dc.language.iso | en | en |
dc.publisher | WVSU College of Medicine | en |
dc.subject | Pantawid Pamilyang Pilipino Program (4ps) | en |
dc.subject | 4Ps | en |
dc.subject.mesh | Immunization Programs | en |
dc.subject.mesh | Immunization | en |
dc.title | Compliance to expanded program of immunization among children of Pantawid Pamilyang Pilipino Program beneficiaries in selected urban communities in Iloilo City | en |
dc.type | Article | en |
dcterms.accessRights | Limited public access | en |
dc.citation.journaltitle | WVSU Journal of Medical Studies | en |
dc.citation.volume | 4 | en |
dc.citation.issue | 1 | en |
dc.citation.firstpage | 9 | en |
dc.citation.lastpage | 19 | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |