Poetry set drama: its effectiveness in teaching literature
dc.contributor.advisor | Jucaban, Ma. Luisa S. | |
dc.contributor.author | Belasoto, Ma. Fe B. | |
dc.date.accessioned | 2022-10-12T03:41:26Z | |
dc.date.available | 2022-10-12T03:41:26Z | |
dc.date.issued | 2002-12 | |
dc.identifier.citation | Belasoto, M. F. B. (2002). Poetry set drama: its effectiveness in teaching literature [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | http://repository.wvsu.edu.ph/handle/123456789/161 | |
dc.description.abstract | This present investigation aimed to determine the effectiveness of setting poetry into drama in teaching literature. This study made use of the experimental method, with Pretest Posttest Control Group Design. Two groups of high school juniors were employed in this design. The experimental group received the treatment, specifically to those dramatization of poetry was used in teaching poetry, and the control group who was taught poetry in the traditional manner. The subjects of the study were 50 paired randomly selected students from the third-year high school of Northern Iloilo Polytechnic State College. Twenty-five of them were taught poetry through dramatization and twenty-five were taught poetry through the conventional method. The experiment was tried only for 6 weeks. Selection of poems was based on the adaptability and suitability to dramatization activities for high school students. Lesson plans were prepared and were submitted for evaluation. To test the comprehension level of the students, a teacher-made test was given. Descriptive and inferential statistics was used for the analysis of results. They are the mean, the standard deviation, and the t-test. The level of significance was set at .05. as revealed by the findings students from the experimental group maintained their high level of comprehension before and after the study. Significant differences were noted in the pre and post-treatment level of comprehension among the experimental and control subjects. Finally, positive and significant differences existed in the comprehension mean gain between the experimental and control group. | en |
dc.format.extent | xiv, 183 p. | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Drama | en |
dc.subject | Literature | en |
dc.subject | Poetry | en |
dc.subject | Pretest Posttest Control Group Design | en |
dc.subject | Northern Iloilo Polytechnic State College | en |
dc.subject | Dramatization | en |
dc.subject.lcsh | Literature--Study and teaching (Secondary) | en |
dc.subject.lcsh | High school students | en |
dc.subject.lcsh | Poetry--Study and teaching (Secondary) | en |
dc.subject.lcsh | Drama--Study and teaching (Secondary) | en |
dc.title | Poetry set drama: its effectiveness in teaching literature | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | College of Education | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education (Theater Arts) | en |
dc.contributor.chair | Jucaban, Ma. Luisa S. | |
dc.contributor.committeemember | Dela Rosa, Ninfa P. | |
dc.contributor.committeemember | Hofileña, Helen | |
dc.contributor.committeemember | Liboon, Majorie |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
2. Master's Theses [97]