Sexually transmitted infections: Familiarity and sexual attitude among midshipmen in Iloilo City
dc.contributor.advisor | Belo, Rosanna Grace B. | |
dc.contributor.author | Guintu, Lorna P. | |
dc.date.accessioned | 2023-01-03T04:15:29Z | |
dc.date.available | 2023-01-03T04:15:29Z | |
dc.date.issued | 2003-02 | |
dc.identifier.citation | Guintu, L. P. (2003). Sexually transmitted infections: Familiarity and sexual attitude among midshipmen in Iloilo City [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | http://repository.wvsu.edu.ph/handle/123456789/168 | |
dc.description.abstract | This descriptive-correlational study aimed to determine the midshipmen’s familiarity with sexually transmitted infections (STIs) and how it would relate to their sexual attitude. The participants of this study were the 420 randomly selected midshipmen enrolled in selected maritime schools in Iloilo City who responded to a researcher-made questionnaire checklist and Hendrick and Hendrick’s Sexual Attitudes Scale. Frequency counts, mean scores, standard deviations, and ranks were used to describe the data gathered. For inferential analysis, the t-test for independent samples, and the Pearson's r, all set at .05 alpha, was used. The study found out that the broadcast and print media were most predominant sources of information regarding STIs among the midshipmen. Least predominant sources were peers/friends and school. They were “familiar” with STIs and manifested a moderately permissive sexual attitude. They differed significantly in their familiarity with STIS when classified according to mass media exposure. Finally, the midshipmen’s familiarity with STIs and sexual attitude were positively and not significantly related. | en |
dc.format.extent | xiii, 148 p. | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Midshipmen | en |
dc.subject | Sexual attitude | en |
dc.subject | Sexually Transmitted Infections (STI) | en |
dc.subject | Hendrick's Sexual Attitude Scale | en |
dc.subject.lcsh | Sexually transmitted diseases | en |
dc.subject.lcsh | Sexually transmitted diseases--Study and teaching | en |
dc.subject.lcsh | Midshipmen | en |
dc.title | Sexually transmitted infections: Familiarity and sexual attitude among midshipmen in Iloilo City | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Health Education | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Teaching (Health Education) | en |
dc.contributor.chair | Belo, Rosanna Grace B. | |
dc.contributor.committeemember | Abioda, Luis A. | |
dc.contributor.committeemember | Abello, Myrna L. | |
dc.contributor.committeemember | Jainga, Jocelyn C. |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
2. Master's Theses [97]