Показать сокращенную информацию
Toward an improved risk/crisis communication in this time of COVID-19 pandemic: A baseline study for Philippine local government units
dc.contributor.author | Flores, Reymund B. | |
dc.contributor.author | Asuncion, Xavier Venn | |
dc.date.accessioned | 2023-02-27T14:36:45Z | |
dc.date.available | 2023-02-27T14:36:45Z | |
dc.date.issued | 2020-12-14 | |
dc.identifier.citation | Flores, R., & Asuncion, X. V. (2020). Toward an improved risk/crisis communication in this time of COVID-19 pandemic: a baseline study for Philippine local government units. JCOM: Journal of Science Communication, 19(07), A09. | en |
dc.identifier.issn | 1824-2049 | |
dc.identifier.uri | http://repository.wvsu.edu.ph/handle/123456789/189 | |
dc.description.abstract | This study mainly explores the communication preferences of the public; their level of trust in the government; and the factors affecting their risk/crisis perception amidst the COVID-19 pandemic. The key findings — derived from the data collected through an online survey and analysis using descriptive statistics, cross-tabulations, and Structural Equation Modeling (SEM), provide insights on how Local Government Units (LGUs) can improve their risk/crisis communication in this current health crisis. Among the key takeaways include the use of social media platforms, like Facebook, and native/local language for effective risk/crisis communication which may, consequently, foster trust building between the LGUs and the public. | en |
dc.language.iso | en | en |
dc.publisher | Scuola Internazionale Superiore di Studi Avanzati (SISSA) Medialab | en |
dc.relation.uri | en | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | * |
dc.subject | health communication | en |
dc.subject | risk communication | en |
dc.subject | Science communication | en |
dc.subject | theory and models | en |
dc.subject | level of trust | en |
dc.subject | government | en |
dc.subject | COVID-19 | en |
dc.subject | Local Government Units | en |
dc.subject | LGU | en |
dc.subject | social media | en |
dc.subject | en | |
dc.subject | local language | en |
dc.subject | native language | en |
dc.subject | communication preferences | en |
dc.subject | risk perception | en |
dc.subject | crisis perception | en |
dc.title | Toward an improved risk/crisis communication in this time of COVID-19 pandemic: A baseline study for Philippine local government units | en |
dc.type | Article | en |
dcterms.accessRights | Open access | en |
dc.citation.journaltitle | JCOM: Journal of Science Communication | en |
dc.citation.volume | 19 | en |
dc.citation.issue | 07 | en |
dc.citation.firstpage | A09 | en |
dc.identifier.doi | 10.22323/2.19070209 | |
local.isIndexedBy | ISI | en |
local.isIndexedBy | Scopus | en |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
Journal articles published externally [106]
Journal articles published externally, written by WVSU faculty members, staff, and students -
Scholarly and Creative Works of Faculty Members and Researchers [14]
Journal Articles, Books, Book Chapters, Conference Proceedings, and Creative Works Produced by WVSU CAS Faculty Members