Multi-level attribute-based matching approach towards energy-efficient resource provisioning in cloud data centers
dc.contributor.author | Kim, Sungho | |
dc.contributor.author | Lee, Jaewan | |
dc.contributor.author | Elijorde, Frank | |
dc.date.accessioned | 2024-04-25T06:37:16Z | |
dc.date.available | 2024-04-25T06:37:16Z | |
dc.date.issued | 2018-01-31 | |
dc.identifier.citation | Elijorde, F., Kim, S., & Lee, J. (2018). Multi-level attribute-based matching approach towards energy-efficient resource provisioning in cloud data centers. Journal of Theoretical & Applied Information Technology, 96(2), 502-513. | en |
dc.identifier.issn | 1992-8645 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/362 | |
dc.description.abstract | In this paper, we present a resource provisioning technique which classifies data center entities through their attributes as characterized by their resource requirements. The classification process enables the multilevel matching approach which assigns client requests to the most appropriate VM, while the VM is assigned to a Host of similar characteristics. By considering the multi-dimensionality of compute resources, data center entities which include applications, VMs, and Hosts, are consolidated and assigned according to the most proportionate available resource. Evaluation results confirm the benefits of applying such techniques on the performance and energy consumption of a cloud data center. | en |
dc.description.sponsorship | This research is partially supported by Institute of Information and Telecommunication Technology of KNU. | en |
dc.language.iso | en | en |
dc.publisher | Little Lion Scientific | en |
dc.relation.uri | en | |
dc.rights | * | |
dc.rights.uri | * | |
dc.subject | Resource provisioning | en |
dc.subject | Cloud data centers | en |
dc.subject | VM consolidation | en |
dc.subject | Cloud computing | en |
dc.subject | Green computing | en |
dc.subject | Cloud computing model | en |
dc.subject | Cloud infrastructure | en |
dc.subject | Resource utilization | en |
dc.subject | Hotspot alleviation | en |
dc.subject | VM migration | en |
dc.subject | VM Placement | en |
dc.subject | VM Assignment | en |
dc.subject.lcsh | Cloud computing | en |
dc.subject.lcsh | Electric power consumption | en |
dc.subject.lcsh | Electric power--Conservation | en |
dc.subject.lcsh | Energy conservation | en |
dc.subject.lcsh | Virtual computer systems | en |
dc.title | Multi-level attribute-based matching approach towards energy-efficient resource provisioning in cloud data centers | en |
dc.type | Article | en |
dcterms.accessRights | Open access | en |
dc.citation.journaltitle | Journal of Theoretical and Applied Information Technology | en |
dc.citation.volume | 96 | en |
dc.citation.issue | 2 | en |
dc.citation.firstpage | 501 | en |
dc.citation.lastpage | 513 | en |
dc.identifier.essn | 1817-3195 | |
local.isIndexedBy | Scopus | en |
Files in this item
This item appears in the following Collection(s)
-
Journal articles published externally [106]
Journal articles published externally, written by WVSU faculty members, staff, and students -
Scholarly and Creative Works of Faculty Members and Researchers [26]
Journal Articles, Books, Book Chapters, Conference Proceedings, and Creative Works Produced by WVSU CICT Faculty Members