Self-directed learning reading, difficulties encountered and performance of students in Mathematics in the Modern World
dc.contributor.advisor | Temelo, Dolly Rose F. | |
dc.contributor.author | Lamprea, Chemarie S. | |
dc.date.accessioned | 2024-07-23T02:11:42Z | |
dc.date.available | 2024-07-23T02:11:42Z | |
dc.date.issued | 2022-12 | |
dc.identifier.citation | Lamprea, C. S. (2022). Self-directed learning reading, difficulties encountered and performance of students in mathematics in the modern world.[Master’s thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/551 | |
dc.description.abstract | Self-directed learning and understanding mathematics are significant concerns in any educational system. Various researchers make many efforts to determine the causes of student performance in the subject. Despite every one of these endeavors, issues still persevere. The researcher used descriptive correlational design to determine the self directed learning readiness, difficulties encountered, and students' performance in Mathematics in the Modern World. Sixty students enrolled in the Mathematics in the Modern World course for the first semester of AY 2021-2022 served as the study's respondents. An adopted instrument for self-directed learning readiness was used to gather the data. Mean, standard deviation, Pearson's correlation, and multiple regression analysis, all set at a .05 level of significance, were the inferential statistics. The results revealed that students' self-directed learning was high. Specifically, in terms of self-management, desire for learning, and self-control, students manifested high self direction in learning. Students' overall difficulty level in Mathematics in the Modern World revealed that students had encountered slight difficulty on the different topics. Furthermore, their overall performance in Mathematics in the Modern World course was high. No significant relationship existed between self-directed learning readiness and the performance of students; difficulty encountered and performance of students. Self directed learning and difficulty are not significant predictors of the students' performance in Mathematics in the Modern World. It was concluded that students have a high level of Self-directed learning readiness. The researcher recommends further studying the effectiveness of the developed lesson exemplars in Mathematics in the Modern World. | en |
dc.format.extent | xii, 111 p. | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State Universiity | en |
dc.subject | Performance score | en |
dc.subject | Mathematics in the Modern World | en |
dc.subject | Mathematics difficulty | en |
dc.subject | Self-directed learning readiness | en |
dc.subject | Self-directed learning | en |
dc.subject | Mathematics skills | en |
dc.subject | Information skills | en |
dc.subject.lcsh | Mathematics | en |
dc.subject.lcsh | Mathematics--Study and teaching | en |
dc.subject.lcsh | High school students--Performances | en |
dc.subject.lcsh | Self-culture | en |
dc.subject.lcsh | Self-managed learning | en |
dc.subject.lcsh | General education | en |
dc.subject.lcsh | COVID-19 Pandemic (2020-) | en |
dc.subject.lcsh | Academic achievement | en |
dc.title | Self-directed learning reading, difficulties encountered and performance of students in Mathematics in the Modern World | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Mathematics | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Sagge, Roberto Jr., G. | |
dc.contributor.committeemember | Labis, Sybel Joy F. | |
dc.contributor.committeemember | Nabayra, Jahfet N. |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [97]