A modified approach of blowfish algorithm based on S-box permutation using shuffle algorithm
dc.contributor.author | Corpuz, Reynaldo R. | |
dc.contributor.author | Gerardo, Bobby D. | |
dc.contributor.author | Medina, Ruji P. | |
dc.date.accessioned | 2024-08-15T06:40:09Z | |
dc.date.available | 2024-08-15T06:40:09Z | |
dc.date.issued | 2018-12-14 | |
dc.identifier.citation | Corpuz, R. R., Gerardo, B. D., & Medina, R. P. (2018). A modified approach of blowfish algorithm based on S-box permutation using shuffle algorithm. In Proceedings of the 2018 VII International Conference on Network, Communication and Computing (pp. 140-145). https://doi.org/10.1145/3301326.3301331 | en |
dc.identifier.isbn | 978-1-450-36553-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/601 | |
dc.description.abstract | Blowfish Algorithm has been widely analyzed and gradually accepted as a good and powerful cryptographic algorithm offering several advantages among which is suitability and efficiency for implementing hardware and software; it satisfies the basic requirements in cryptography with high in attack immunity and relatively low in algorithm complexity. In spite of undeniable success in cryptography, Blowfish (BF) still has drawbacks in the substitution and permutation of values in the substitution box (S-box) that can affect the encryption and decryption of the algorithm. This study adopted Fisher-Yates Shuffle (FYS) also known as Knuth shuffle (KS) for the permutation of S-box, and a modified Function F was used to enhance the BF algorithm to address this issue. The results show that Modified approach in Blowfish Algorithm outperformed the Original Blowfish in the encryption, decryption, and throughput of the algorithm. | en |
dc.language.iso | en | en |
dc.publisher | Association for Computing Machinery | en |
dc.subject | Blowfish algorithm | en |
dc.subject | Fisher-Yates Shuffle | en |
dc.subject | Function F | en |
dc.subject | S-box | en |
dc.subject | Shuffle algorithm | en |
dc.subject | Substitution-permutation networks | en |
dc.subject | Knuth shuffle | en |
dc.subject | Cryptanalysis | en |
dc.subject | Substitution box | en |
dc.subject | Image encryption | en |
dc.subject | Cryptographic algorithm | en |
dc.subject.lcsh | Algorithms | en |
dc.subject.lcsh | Cryptography | en |
dc.subject.lcsh | Data encryption (Computer science) | en |
dc.subject.lcsh | Permutations | en |
dc.title | A modified approach of blowfish algorithm based on S-box permutation using shuffle algorithm | en |
dc.type | Conference paper | en |
dcterms.accessRights | Open access | en |
dc.citation.firstpage | 140 | en |
dc.citation.lastpage | 145 | en |
dc.identifier.doi | 10.1145/3301326 | |
dc.citation.conferencetitle | ACM International Conference Proceeding Series | en |
local.isIndexedBy | ISI | en |
local.isIndexedBy | Scopus | en |
local.subject.agrovoc | algorithms | en |
Files in this item
This item appears in the following Collection(s)
-
Conference Papers [14]
Conference papers published externally, written by WVSU faculty members, staff, and students