Показать сокращенную информацию
Parents' attitude, extent of involvement and learners' Mathematics performance toward the development of an IEC material.
dc.contributor.advisor | Labis, Sybel Joy F. | |
dc.contributor.author | Lanzarote, Lea V. | |
dc.date.accessioned | 2024-08-16T06:03:55Z | |
dc.date.available | 2024-08-16T06:03:55Z | |
dc.date.issued | 2022-05 | |
dc.identifier.citation | Lanzarote, L. V. (2022). Parents' attitude, extent of involvement and learners' mathematics performance toward the development of an IEC material. [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/608 | |
dc.description.abstract | This survey research determined the level of parents' attitude toward modular distance learning, their extent of involvement in the learning continuity of their children, and the level of mathematics performance of Grade 1 learners in a selected public school in Iloilo Province. The respondents were the 61 parents along with their Grade 1 learners. The instruments used were the survey questionnaire on parents' attitude towards modular distance learning, questionnaire on parent's involvement in the learning continuity and, summative tests for the learners. Data was analyzed using the frequency count, percentage, mean, standard deviation, and Kruskal Wallis Rank Sum test for the inferential statistics. The level of parents' attitude towards modular distance learning was highly positive regardless of their profile. The parents were highly involved in the learning continuity of their children. The overall level of mathematics performance of Grade 1 learners was very satisfactory. There were no significant differences in the attitude of parents towards modular distance learning when classified according to educational attainment, employment status, and number of children studying. There were no significant differences among the parents' involvement regardless of educational attainment, employment, number of children studying. The findings served as an input in the development of IEC materials which intended to disseminate to the participating and incoming grade 1 parents. The school heads may conduct meetings or consultations with the parents to gather feedbacks on their prevailing issues and challenges in facilitating learning at home as well as in participating to school activities. | en |
dc.format.extent | xii, 134 p. : ill. (col.). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Modular distance learning | en |
dc.subject | Mathematics performance | en |
dc.subject | Learning continuity | en |
dc.subject | Parents involvement | en |
dc.subject | IEC material | en |
dc.subject | Achievement in Mathematics | en |
dc.subject | Information, education, and communication material | en |
dc.subject | Mathematics education | en |
dc.subject.lcsh | Mathematics--Study and teaching (Elementary) | en |
dc.subject.lcsh | Parents--Attitudes | en |
dc.subject.lcsh | Teaching--Aids and devices | en |
dc.title | Parents' attitude, extent of involvement and learners' Mathematics performance toward the development of an IEC material. | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Elementary Mathematics | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.corporateauthor | West Visayas State University | en |
dc.contributor.chair | Glorial, Jonathan C. | |
dc.contributor.committeemember | Saggae, Roberto Jr. | |
dc.contributor.committeemember | Mosquera, Adonis A. |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
2. Master's Theses [97]