Solar autonomous vehicle with enhanced charging mechanism based on regression algorithm for agricultural application
dc.contributor.advisor | Gerardo, Bobby D. | |
dc.contributor.author | Subong, Paul Marlou C. | |
dc.date.accessioned | 2024-08-28T05:58:50Z | |
dc.date.available | 2024-08-28T05:58:50Z | |
dc.date.issued | 2018-10 | |
dc.identifier.citation | Subong, P. M. C. (2018). Solar autonomous vehicle with enhanced charging mechanism based on regression algorithm for agricultural application [Master’s thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/618 | |
dc.description.abstract | Factors like sunlight, current drawn and voltage were considered as triggers in the ability to efficiently charge storage batteries and in line with the type of charging algorithm to be used either Pulse Width Modulation (PWM) or Maximum Power Point Tracking (MPPT) techniques. Thus, these provide ways of choosing appropriate algorithm for optimized charging in a given state of charge of the batteries especially for solar vehicle where it is usually changing positions; thus affect charging capabilities. Solar controllers functions differently such as the MPPT and the PWM solar controllers, which current drawn from the PV cells to the voltage storage to the batteries. Research and tests were conducted which solar controller to be use in such conditions. The researcher used Regression Algorithm to determine which of the two would charge the batteries better and optimally operates the mechanism and prolongs the battery life in such weather conditions. This study brought and modified a full scale electric motorized vehicle. Aside from mechanized machineries, the system can also be incorporated to some other systems that uses solar power. | en |
dc.format.extent | x, 55 p. : ill. (col.). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Maximum Power Point Tracking | en |
dc.subject | Agricultural Application | en |
dc.subject | Regression Algorithm | en |
dc.subject | Charging mechanism | en |
dc.subject.lcsh | Solar energy | en |
dc.subject.lcsh | Pulse-duration modulation | en |
dc.subject.lcsh | Solar vehicles | |
dc.subject.lcsh | Automated vehicles | |
dc.subject.lcsh | Photovoltaic cells | |
dc.subject.lcsh | Organic photovoltaic cells | |
dc.subject.lcsh | Solar energy--Industrial applications | |
dc.subject.lcsh | Energy conservation--Industrial applications | |
dc.subject.lcsh | Machine learning | |
dc.title | Solar autonomous vehicle with enhanced charging mechanism based on regression algorithm for agricultural application | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
dcterms.subject | Energy availability | |
dcterms.subject | Energy demands | |
dcterms.subject | Pulse width modulation | |
dcterms.subject | Agricultural application | |
dcterms.subject | Charge controllers | |
dcterms.subject | Energy storage applications | |
dcterms.subject | Renewable technologies | |
dcterms.subject | ||
dcterms.subject | ||
dcterms.subject | ||
dcterms.subject | ||
dcterms.subject | ||
thesis.degree.discipline | College of Information and Communications Technology | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master in Information Technology | en |
dc.contributor.chair | De Castro, Joel T. | |
dc.contributor.committeemember | Concepcion, Ma. Beth S. | |
dc.contributor.committeemember | Elijorde, Frank I. | |
dc.contributor.committeemember | Sumido, Evan C. | |
dc.contributor.committeemember | Duran, Peter Rey | |
dc.subject.sdg | SDG 7 - Affordable and clean energy | en |
dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | en |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [90]