A sustainability framework of river-based tourism in Panay Island
dc.contributor.author | Collado, Ma. Flora C. | |
dc.date.accessioned | 2024-09-18T07:56:41Z | |
dc.date.available | 2024-09-18T07:56:41Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Collado, M. F. C. (2019). A sustainability framework of river-based tourism in Panay Island. Asia-Pacific Journal of Innovation in Hospitality and Tourism, 8, 1-18. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/660 | |
dc.description | 7th Asia Euro Conference 2018: Tourism, Hospitality & Gastronomy | en |
dc.description.abstract | This study aimed to determine the impacts of river-based tourism destinations sustainability of Panay Island in terms of economic viability, socio-cultural equity, and environmental conservation. The study used a quantitative approach using purposive sampling in the selection of target destinations and stratified random sampling in determining the sample respondents. There were 400 respondents classified as tourists, residents, the business sector, DOT, DENR, and LGU officials. Frequency distribution, rank, percentage, mean, standard deviation and ANOVA were utilized as statistical tools in the study. Results revealed from across four provinces, river-based tourism destinations in Panay Island have high economic, socio-cultural, and environmental significance among its stakeholders. When rank in terms of the sustainability indicators, data showed that the most favored response in the economic viability revealed to “create income opportunity” while “increase in self-esteem and pride of host community” as the highest rating on socio-cultural equity, and “promotes reduce reuse and recycle mentality” as the topmost priority in the environmental conservation. Responses may differ from one province to another as noted, thus the null hypothesis of no significant difference in the perceived impacts of river-based tourism destinations in Panay Island in terms of economic viability, socio-cultural equity, and environmental conservation was rejected. | en |
dc.language.iso | en | en |
dc.publisher | Taylor’s University Sdn Bhd | en |
dc.relation.ispartofseries | 7th Asia Euro Conference 2018: Tourism, Hospitality & Gastronomy; | |
dc.relation.uri | https://fslmjournals.taylors.edu.my/wp-content/uploads/APJIHT/APJIHT-2019-8-2/APJIHT-2019-P10-8-2.pdf | en |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Economic viability | en |
dc.subject | environmental conservation | en |
dc.subject | river tourism | en |
dc.subject | socio-cultural equit | en |
dc.subject | sustainability | en |
dc.title | A sustainability framework of river-based tourism in Panay Island | en |
dc.type | Conference publication | en |
dcterms.accessRights | Open access | en |
dc.citation.journaltitle | Asia-Pacific Journal of Innovation in Hospitality and Tourism | |
dc.citation.volume | 8 | |
dc.citation.firstpage | 1 | |
dc.citation.lastpage | 18 | |
dc.identifier.essn | 2710-6519 | |
dc.citation.conferencetitle | 7th Asia Euro Conference 2018: Tourism, Hospitality & Gastronomy | |
dc.subject.sdg | SDG 11 - Sustainable cities and communities | en |
Files in this item
This item appears in the following Collection(s)
-
Conference Papers [14]
Conference papers published externally, written by WVSU faculty members, staff, and students