Brain-based strategic intervention material (BSIM) for integers
dc.contributor.advisor | Belarga, Alona m. | |
dc.contributor.author | Candido, Sheralle M. | |
dc.coverage.spatial | Aklan | en |
dc.date.accessioned | 2025-01-02T15:21:26Z | |
dc.date.available | 2025-01-02T15:21:26Z | |
dc.date.issued | 2023-11 | |
dc.identifier.citation | Candido, S. M. (2023). Brain-based strategic intervention material (BSIM) for integers. [Masters' Thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/706 | |
dc.description.abstract | This design research aimed to develop a Brain-Based Strategic Intervention Material (BSIM) for Integers as a tool for remediation, particularly in Numbers and Number Sense. The respondents of this study were one section of 36 grade seven learners of Lezo Integrated School, four grade seven learners for the interview, and four experts for the evaluation of the acceptability of the BSIM. The data gathering instruments were the pilot testing tool, evaluation rating sheets for the quality assurance of print learning materials, and interview guide. Data analysis techniques employed were frequency count, percentage, mean, and thematic analysis. From a survey that was conducted by the Schools Division of Aklan on the identification of the least learned competencies in grade seven mathematics, from a total of fifteen learning competencies, six of those were considered least learned competency. From this, the topmost least learned competency which is to perform fundamental operations on integers was considered in the study. Reasons for such difficulty included the confusion of learners with the signs and grouping symbols. In response to this concern, a BSIM integrating the distinct features of Tom Lavella's Brain-based Learning and Teaching Strategies composed of title card, guide card, activity card, assessment card, enrichment card, reference card and answer card was developed. As to the overall acceptability of the strategic intervention material in terms of its content, language and layout and format, the experts agreed that the BSIM is highly acceptable. The BSIM met and complied with the standards set by DepEd on Locally Developed Material. The learners and teachers find the BSIM as unique and innovative, simple and direct, and effective for remediation making it a great remediating tool for learners experiencing difficulties in performing operation of integers. It is recommended that BSIM be used in Grade 7 mathematics as an alternative material for remediation. | en |
dc.format.extent | xv, 161 p. : ill. (col.). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas state University | en |
dc.subject | 21st Century | en |
dc.subject | Strategic intervention material | en |
dc.subject | Least learned competency | en |
dc.subject | Integers | en |
dc.subject | Locally developed material | en |
dc.subject | Tom lavella's brain-based learning and teaching strategies | en |
dc.subject | Grade seven mathematics | en |
dc.subject | Learning resource | en |
dc.subject | Mathematics in DepEd K to 12 Curriculum | en |
dc.subject | Brain-based learning in teaching Mathematics | en |
dc.subject | Relaxing music | en |
dc.subject | Attention span of students | en |
dc.subject | Creative fun and engaging | en |
dc.subject | The bottom line | en |
dc.subject | Effectiveness and acceptability of strategic intervention material | en |
dc.subject | ADDIE Model | en |
dc.subject | Design-based research (DBR) | en |
dc.subject | Enhanced-Regional Unified Numeracy Test (E-RUNT) | en |
dc.subject | Department of Education - Bureau of Learning Resources | en |
dc.subject.lcsh | Mathematics--Study and teaching | en |
dc.title | Brain-based strategic intervention material (BSIM) for integers | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Mathematics | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Temelo, Dolly Rose F. | |
dc.contributor.committeemember | Palmares, Miguel III, L. | |
dc.contributor.committeemember | Sagge, Roberto G. Jr. |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
2. Master's Theses [108]