Показать сокращенную информацию
Mathematics teachers' performance and Technological, Pedagogical, and Content Knowledge (TPACK): basis for development of enhancement program
dc.contributor.advisor | Temelo, Dolly Rose F. | |
dc.contributor.author | Temelo, Maria Jhovel L. | |
dc.coverage.spatial | Tigbauan | en |
dc.date.accessioned | 2025-01-07T02:17:45Z | |
dc.date.available | 2025-01-07T02:17:45Z | |
dc.date.issued | 2023-11 | |
dc.identifier.citation | Temelo, M. J. L. (2023). Mathematics teachers' performance and Technological, Pedagogical, and Content Knowledge (TPACK): Basis for development of enhancement program. [Masters' thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/712 | |
dc.description.abstract | This descriptive-correlational study aimed to determine the relationship between teachers' performance and technological pedagogical and content knowledge (TPACK) as the basis for the development of an enhancement program. Thirty-five (35) proficient mathematics teachers were selected through a total enumeration sampling method from nine (9) secondary schools and two (2) integrated schools in the Municipality of Tigbauan. An adapted TPACK questionnaire which underwent expert validation was the instrument used. Copies of COT-RPMS rating sheets were also retrieved as the basis for teachers' performance. The mean and the standard deviation were employed for the descriptive analysis of the study. The inferential statistical tool used was Pearson's Product Moment Correlation Coefficient Test set at .05 alpha level of significance. The classroom observation tool-result-based performance management system (COT-RPMS) performance of mathematics teachers was generally "outstanding". The technological, pedagogical, and content knowledge of mathematics teachers were generally "very satisfactory". There is no significant relationship between teachers' performance and TPACK and its components. A TPACK enhancement program for mathematics teachers was developed based on the result of the study. It was concluded that the respondents have sufficient knowledge in each domain of technological, pedagogical, and content knowledge (TPACK) and are also competent in delivering their lessons as reflected in their performance. The enhancement program developed can be utilized to enhance mathematics teachers' TPACK. Therefore, Upgrading 21st Century Mathematics Teachers' Technological, Pedagogical, and Content Knowledge (TPACK) is recommended for implementation during the in-service training program for teachers. Furthermore, school administrators have the option to incorporate the TPACK enhancement program into their teacher training initiatives. | en |
dc.format.extent | xv, 170 p. : ill. (col.) | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Technological, Pedagogical, and Content Knowledge | en |
dc.subject | TPACK | en |
dc.subject | Mathematics | en |
dc.subject | Teachers' performance | en |
dc.subject | Enhancement program | en |
dc.subject | Municipality of Tigbauan | en |
dc.subject | Descriptive-correlational research | en |
dc.subject | Classroom Observation Tool - Result-based Performance Management System | en |
dc.subject | COT - RPMS | en |
dc.subject | Content knowledge | en |
dc.subject | Mathematics teacher | en |
dc.subject | Pedagogical knowledge | en |
dc.subject | Teaching methods | en |
dc.subject | Learning methods | en |
dc.subject | Technological knowledge | en |
dc.subject | Technological Pedagogical Knowledge | en |
dc.subject | Pedagogical Content Knowledge | en |
dc.subject | Technological Content Knowledge | en |
dc.subject | Technology in DepEd classroom | en |
dc.subject.lcsh | Mathematics--Study and teaching | en |
dc.subject.lcsh | Pedagogical content knowledge | en |
dc.subject.lcsh | Mathematics | en |
dc.subject.lcsh | Education | en |
dc.subject.lcsh | Teaching | en |
dc.subject.lcsh | Educational technology | en |
dc.subject.lcsh | Technology | en |
dc.title | Mathematics teachers' performance and Technological, Pedagogical, and Content Knowledge (TPACK): basis for development of enhancement program | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Mathematics | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Delgado, Cheryl Lyn C. | |
dc.contributor.committeemember | Magallanes, Elizabeth A. | |
dc.contributor.committeemember | Noquera, Rene F. | |
dc.subject.sdg | SDG 4 - Quality education | en |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
2. Master's Theses [108]