Statistics
Total Visits
| Views | |
|---|---|
| Physics ... | 647 |
Total Visits Per Month
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | |
|---|---|---|---|---|---|---|---|
| Physics ... | 102 | 46 | 42 | 11 | 63 | 46 | 27 |
File Visits
| Views | |
|---|---|
| WVSU-M-COE-MTH-2018-EleccionDM.OCRpdf.pdf | 186 |
Top country views
| Views | |
|---|---|
| United States | 68 |
| Philippines | 45 |
| China | 17 |
| Japan | 15 |
| Singapore | 15 |
| Poland | 11 |
| Vietnam | 9 |
| Brazil | 6 |
| Germany | 3 |
| France | 3 |
Top cities views
| Views | |
|---|---|
| Quezon City | 6 |
| Davao City | 5 |
| Legazpi | 3 |
| Ashburn | 2 |
| Atlanta | 2 |
| Batangas | 2 |
| Cebu City | 2 |
| Ho Chi Minh City | 2 |
| Iloilo City | 2 |
| Santa Rosa | 2 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 24 |
| United States | 23 |
| Canada | 3 |
| Malaysia | 3 |
| Singapore | 3 |
| Australia | 1 |
| China | 1 |
| Germany | 1 |
| France | 1 |
| Hong Kong | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Davao City | 5 |
| Quezon City | 5 |
| Santa Rosa | 5 |
| Muar town | 3 |
| Dallas | 2 |
| Toronto | 2 |
| Alappuzha | 1 |
| Brampton | 1 |
| Butuan | 1 |
| Jack River | 1 |

