Показать сокращенную информацию
Neural network model using back-propagation algorithm with momentum term for credit risk evaluation system
dc.contributor.author | Gante, Dionicio D. | |
dc.contributor.author | Gerardo, Bobby | |
dc.contributor.author | Tanguilig, Bartolome T. III | |
dc.date.accessioned | 2022-03-09T05:07:45Z | |
dc.date.available | 2022-03-09T05:07:45Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Gante, D. D., Gerardo, B. D., & Tanguilig, B. T. (2015). Neural network model using back propagation algorithm for credit risk evaluation. In 6th International Workshop on Computer Science and Engineering (WCSE 2016), Tokyo, Japan, 17-19 June, 2016, (pp. 500-506). | en |
dc.identifier.isbn | 978-981-11-0008-6 | |
dc.identifier.uri | http://repository.wvsu.edu.ph/handle/123456789/77 | |
dc.description.abstract | This paper present the results of an experiment made with the aid of KangarooBPNN, a graphical user interface software in order to find the Mean Squared Error (MSE) of a supervised neural network model. In the previous experimentation or study, NN-1B model was considered to be a good neural network model with 20 input neurons, 10 hidden neurons and 1 output neuron using 0.3 and 0.4 learning rate and accuracy rate respectively at 10,000 epochs. The German credit dataset was used to train and test the said neural network model using the back-propagation algorithm with momentum term for credit risk evaluation system. The results were recorded in a tabular form, compared and analyzed carefully. Then it was compared with the result of the previous study wherein the traditional back-propagation algorithm was used. Moreover, based on the comparison made by the researchers, it shows that it is better to use the back-propagation algorithm with momentum term than the traditional back-propagation algorithm | en |
dc.publisher | The SCIence and Engineering Institute (SCIEI) | en |
dc.relation.uri | en | |
dc.subject | neural network | en |
dc.subject | neural network model | en |
dc.subject | back-propagation algorithm | en |
dc.subject | back-propagation algorithm with momentum | en |
dc.subject | credit risk evaluation | en |
dc.subject | credit scoring | en |
dc.subject | KangarooBPNN | en |
dc.subject.lcsh | Neural networks (Computer science)--Models | en |
dc.subject.lcsh | Back propagation (Artificial intelligence) | en |
dc.subject.lcsh | Credit scoring systems | en |
dc.title | Neural network model using back-propagation algorithm with momentum term for credit risk evaluation system | en |
dc.type | Conference paper | en |
dc.identifier.doi | 10.18178/wcse.2016.06.084 | |
dc.citation.conferencetitle | 6th International Workshop on Computer Science and Engineering, WCSE 2016 | en |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
Conference Papers [14]
Conference papers published externally, written by WVSU faculty members, staff, and students -
Scholarly and Creative Works of Faculty Members and Researchers [26]
Journal Articles, Books, Book Chapters, Conference Proceedings, and Creative Works Produced by WVSU CICT Faculty Members