Показать сокращенную информацию
Students' self-directed learning readiness and knowledge on Biology concepts Science Technology and Society (STS) course: Inputs for self-paced learning module
| dc.contributor.advisor | Figueras, Jeannemar Geneveve T. | |
| dc.contributor.author | Muegue, Helen H. | |
| dc.date.accessioned | 2026-01-25T23:14:54Z | |
| dc.date.available | 2026-01-25T23:14:54Z | |
| dc.date.issued | 2022-05 | |
| dc.identifier.citation | Muegue, H. H. (2022). Students' self-directed learning readiness and knowledge on Biology concepts Science Technology and Society (STS) course: Inputs for self-paced learning module [Doctoral dissertation, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/954 | |
| dc.description.abstract | This instructional material development research design aimed at determining the students' self- directed learning readiness and level of knowledge on biology concepts of Science, Technology and Society (STS) course as inputs for a self- paced learning module. Two types of researcher-made instruments were used to measure the self directed learning readiness (SDLR) and level of knowledge of 102 third year college students in a State University during the school year 2020 - 2021. The assessment results revealed that students in general have high self- direction in learning. Specifically, students have high self- direction in learning in terms of self- regulation, eagerness to learn and receiving support while they have low self- direction in learning in terms of time management and self- discipline. Moreover, students have low level of knowledge in topics about Biotechnology and Genetic Engineering. These results were taken as inputs for developing a self- directed learning module. The assessment resulted to the development of material titled "Understanding Biotechnology: A Self- directed Learning Module". The developed learning module was implemented to 21 second year students taking the STS course. The evaluators rated the module as very acceptable and suited to the level of the learners. The learners have positive learning experiences on the developed instructional material because they find it useful, relevant, and interesting. Teachers also found the module as teacher- friendly and visually appealing that help increase students' interest and understanding of the topic. The content of the module was clear, straightforward, and can be easily comprehended by the students thus appropriate for target learners. The developed self- directed learning module can be utilized by students enrolled in Science, Technology and Society (STS) course and it can also be used by teachers in teaching the course using any type of learning delivery modalities. | en |
| dc.format.extent | xiii, 148 p. : ill (col.) | en |
| dc.language.iso | en | en |
| dc.subject | Biology concept | en |
| dc.subject | Instructional material development | en |
| dc.subject | Science education | en |
| dc.subject | Mixed methods research | en |
| dc.subject | Level of knowledge | en |
| dc.subject | Instructional module | en |
| dc.subject | Science Technology and Society (STS) | en |
| dc.subject | Self-directed learning | en |
| dc.subject | Self-directed learning readiness | en |
| dc.subject | Self-paced learning module | en |
| dc.subject.lcsh | Biology--Study and teaching | en |
| dc.subject.lcsh | Instructional materials - development | en |
| dc.subject.lcsh | Educational technology | en |
| dc.subject.lcsh | Science--Study and teaching | en |
| dc.subject.lcsh | Teaching--Aids and devices | en |
| dc.title | Students' self-directed learning readiness and knowledge on Biology concepts Science Technology and Society (STS) course: Inputs for self-paced learning module | en |
| dc.type | Dissertation | en |
| dcterms.accessRights | Limited public access | en |
| thesis.degree.discipline | Biology | en |
| thesis.degree.grantor | West Visayas State University | en |
| thesis.degree.level | Doctoral | en |
| thesis.degree.name | Doctor of Philosophy in Science Education | en |
| dc.contributor.chair | Paris, Peter Ernie D. | |
| dc.contributor.committeemember | Sagge, Roberto Jr., G. | |
| dc.contributor.committeemember | Tantiado, Rey G. | |
| dc.contributor.committeemember | Lopez, Crisanto | |
| dc.subject.sdg | SDG 4 - Quality education | en |





