Students' alternative conceptions in Biology: A multi-tier analysis
| dc.contributor.advisor | Paris, Peter Ernie D. | |
| dc.contributor.author | Cuaderes, Van Helen S. | |
| dc.date.accessioned | 2026-03-30T06:52:13Z | |
| dc.date.available | 2026-03-30T06:52:13Z | |
| dc.date.issued | 2017-10 | |
| dc.identifier.citation | Cuaderes, V. H. S. (2017). Students' alternative conceptions in Biology: A multi-tier analysis [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/1047 | |
| dc.description.abstract | Teaching the wrong concepts is dangerous, dealing with alternative conceptions without corrections is just as dangerous. Prior knowledge should serve a strong foundation for future learning, thus alternative conceptions should be corrected. This descriptive study aimed to find out the alternative conceptions of Grade 10 students in biology. The respondents were 300 randomly selected Grade 10 students from urban and rural schools during the school year 2016-2017. To determine students' alternative conceptions, a researcher-made Biology Alternative Conceptions Inventory (BACI) instrument was utilized. Focus group discussion and interview methods were utilized to triangulate the data regarding the sources of alternative conceptions. Mean percentage and standard deviation were the descriptive statistics while t-test for independent samples was the inferential statistics employed. The results revealed that students have High alternative conceptions in the following topics. Biodiversity and Evolution, Cells, Ecosystems, Genetics, Biological Organization, Organ Systems, Photosynthesis & Respiration, and Reproduction. A significant difference between rural and urban schools existed on the students' conceptual knowledge for the following topics: Cells and Reproduction, with respondents from rural schools scoring higher; Ecosystems and Biological Organization with respondents from urban schools scoring higher. Similarly, significant difference between schools existed on topics about Cells, Genetics, and Taxonomy for their reasoning, with respondents from rural schools with higher scores. The teacher, teaching strategies, internet, language, learner's module, traditional and religious beliefs were found to be the common sources of alternative conceptions among students. | en |
| dc.format.extent | xv, 133 p. : ill. (col.). | en |
| dc.language.iso | en | en |
| dc.publisher | West Visayas State University | en |
| dc.subject | Alternative conceptions | en |
| dc.subject | Multi-tier analysis | en |
| dc.subject | Science education | en |
| dc.subject | Conceptual knowledge | en |
| dc.subject | Descriptive research | en |
| dc.subject | Biology Alternative Conceptions Inventory (BACI) | en |
| dc.subject | Prior knowledge | en |
| dc.subject | Two-tier multiple choice questions | en |
| dc.subject | Naive theories | en |
| dc.subject | Science misconceptions | en |
| dc.subject | Scientific understanding | en |
| dc.subject.lcsh | Conceptual analysis | en |
| dc.subject.lcsh | Biology | en |
| dc.subject.lcsh | Science--Study and teaching (Secondary)--Evaluation | en |
| dc.subject.lcsh | Prior learning | en |
| dc.subject.lcsh | critical analysis | en |
| dc.title | Students' alternative conceptions in Biology: A multi-tier analysis | en |
| dc.type | Thesis | en |
| dcterms.accessRights | Limited public access | en |
| thesis.degree.discipline | Biology | en |
| thesis.degree.grantor | West Visayas State University | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Arts in Education | en |
| dc.contributor.chair | Tibajares, Ignacio Jr, S. | |
| dc.contributor.committeemember | Arellano, Elvira L. | |
| dc.contributor.committeemember | Saylo, Monalie C. |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
2. Master's Theses [188]

