Показать сокращенную информацию
Group didactical games: Their effect on students' mathematics performance
| dc.contributor.advisor | Belarga, Alona | |
| dc.contributor.author | Callao, Michelle | |
| dc.date.accessioned | 2026-05-13T09:31:08Z | |
| dc.date.available | 2026-05-13T09:31:08Z | |
| dc.date.issued | 2010-05 | |
| dc.identifier.citation | Callao, M. F. (2010). Group didactical games: Their effect on students' mathematics performance [Master’s thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/1089 | |
| dc.description.abstract | In the school under study, the mathematics performance of the students was low and the students have difficulty in solving mathematical problems. The researcher chose Group Didactical Games to help students become more proficient in mathematics. Thus, this experimental study attempted to find out whether or no f group didactical games would be effective in improving the mathematics performance of the high school students. The participants of the study were 62 third year high school students ranked according to their GPA in second year and randomly assigned to Didactical Games Group (DG group) and Non-Didactical Games Group (NDG Group) using the flip coin method. Both DG and NDG groups were divided into five sub-groups and were purposively chosen to include all types of students. The experiment was conducted for 9 weeks during which the pretest-postest design was utilized. A validated teacher-made test to measure the mathematics performance of the students was given before and after the experiment. Sources of data included class observation, students' interviews, students' journals, and results of mathematics performance test. Results showed that the students' pretest mathematics performance in both groups was low and not significantly different. Moreover, the posttest mathematics performance of both groups was average still no significant difference existed although the mean gain of the DG group was numerically higher than that of the NDG group. Both treatments showed positive effects on the students' mathematics performance when used as teaching strategies. | en |
| dc.language.iso | en | en |
| dc.subject | Mathematics performance | en |
| dc.subject | educational activity | en |
| dc.subject | Math games | en |
| dc.subject | vocabulary development | en |
| dc.subject | high school learners | en |
| dc.subject | experimental study | en |
| dc.subject | group didactical games | en |
| dc.subject | game-playing math classroom | en |
| dc.subject.lcsh | Mathematics--Study and teaching | en |
| dc.subject.lcsh | Teaching strategies | en |
| dc.subject.lcsh | Games in mathematics education | en |
| dc.subject.lcsh | Games of strategy (Mathematics) | en |
| dc.subject.lcsh | Motivation in education--Testing | en |
| dc.subject.lcsh | Vocabulary tests | en |
| dc.title | Group didactical games: Their effect on students' mathematics performance | en |
| dc.type | Thesis | en |
| dcterms.accessRights | Limited public access | en |
| thesis.degree.discipline | Mathematics | en |
| thesis.degree.grantor | West Visayas State University | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Masters of Arts in Education | en |
| dc.contributor.corporateauthor | West Visayas State University | en |
| dc.contributor.chair | Arellano, Elvira | |
| dc.contributor.committeemember | Pornel, Jonny | |
| dc.contributor.committeemember | Cerbo, Wilhelm | |
| dc.subject.sdg | SDG 4 - Quality education | en |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
2. Master's Theses [203]





