Показать сокращенную информацию
Study habits, attitude towards biology and performance among Philippine Science High School students
| dc.contributor.advisor | Lopez, Crisanto | |
| dc.contributor.author | Olvido, Angelo P. | |
| dc.coverage.spatial | Western Visayas | en |
| dc.date.accessioned | 2026-06-22T02:55:04Z | |
| dc.date.available | 2026-06-22T02:55:04Z | |
| dc.date.issued | 2010-02 | |
| dc.identifier.citation | Olvido, A. (2010). Study habits, attitude towards biology and performance among Philippine Science High School students. [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/1112 | |
| dc.description.abstract | This descriptive-correlational study determine the study habits, attitude towards biology and performance of the 58 second year Philippine Science High School Western Visayas (PSHSWV) students. It further explored the differences and relationships among the students' study habits, attitude towards biology and performane. The results of the study revealed desirable study habits and favorable attitude towards biology among second year PSHSWV studens. In terms of achievement, the students showed a good performance in biology and and performance when the students were classified as to sex. No significant relationship existed among the students' study habits, attitude towards biology and performance. Furthermore, multiple regression analyses indicated that the eight areas of study habits did contribute to the prediction of performance in biology, but statistically insignificant. | en |
| dc.format.extent | xvi, 179 p. : ill. (b&w). | en |
| dc.language.iso | en | en |
| dc.publisher | West Visayas State University | en |
| dc.subject | study habits | en |
| dc.subject | student performance | en |
| dc.subject | descriptive correlational research | en |
| dc.subject | attitude towards Biology | en |
| dc.subject | Biology performance | en |
| dc.subject | Philippine Science High School Western Visayas | en |
| dc.subject | students' attitudes | en |
| dc.subject | high school students | en |
| dc.subject | Philippine Science High School | en |
| dc.subject | learning styles | en |
| dc.subject | scientific attitude | en |
| dc.subject.lcsh | Filipino students | en |
| dc.subject.lcsh | Students--Attitudes | en |
| dc.subject.lcsh | Academic achievement | en |
| dc.subject.lcsh | Biology | en |
| dc.title | Study habits, attitude towards biology and performance among Philippine Science High School students | en |
| dc.type | Thesis | en |
| dcterms.accessRights | Limited public access | en |
| thesis.degree.discipline | Major | en |
| thesis.degree.grantor | West Visayas State University | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Masters of Arts in Education | en |
| dc.contributor.chair | Lopez, Crisanto | |
| dc.contributor.committeemember | Bilbao, Puritan P. | |
| dc.contributor.committeemember | Morano, Lourdes N. | |
| dc.contributor.committeemember | Labrador, Rowena M. | |
| dc.subject.sdg | SDG 4 - Quality education | en |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
2. Master's Theses [217]





