Laro-ng-lahi - modified instructional activities and students performance in Mathematics
| dc.contributor.advisor | Belarga, Alona M. | |
| dc.contributor.author | Luna, Michael M. | |
| dc.date.accessioned | 2026-06-23T03:20:07Z | |
| dc.date.available | 2026-06-23T03:20:07Z | |
| dc.date.issued | 2017-05 | |
| dc.identifier.citation | Luna, M. M. (2017). Laro-ng-lahi - modified instructional activities and students' performance in mathematics [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/1116 | |
| dc.description.abstract | This qualitative-quantitative quasi-experimental study aimed to determine whether or not 'Laro-ng-Lahi' - modified instructional activities (LNL) had an effect on student's performance in mathematics. Two intact classes of Grade 10 students in La Paz National High School were match-paired based upon their pretest scores. One group was exposed to LNL while the other group was exposed to traditional teaching (non-LNL). Laro-ng-lahi-modified instructional activities utilized Filipino street games which were modified and interconnected with mathematics content. The games were conducted every fourth session of the week. Sources of data were the 45-item validated and reliability-tested researcher-made mathematics performance test (MPT), questionnaire, and observation checklists. The mean and standard deviation were employed for the descriptive analysis, while t-test for dependent and independent samples set at 0.05 alpha were utilized for inferential statistics. The results revealed that both LNL and non-LNL groups had "low" performance in the pretest but had "average" performance in the posttest. No significant difference was noted on their pretest scores. This implies that the two groups were comparable prior to the conduct of the study. Significant differences were observed in the pretest and posttest students' performance within groups. Both LNL and traditional method were effective in improving students' performance in mathematics. However, though the mean score in the post-test and the mean gain of LNL group were higher than those of the non-LNL group, no significant differences were noted in the post-test and mean gain between groups. Generally, LNL was as effective as the traditional method of teaching in enhancing students' performance in mathematics. In the LNL, students not only had fun while learning mathematics but also developed social and mathematical skills. Moreover, students were motivated to become more enthusiastic in learning mathematics. Thus, mathematics teachers are encouraged to use LNL-modified instructional activities in lieu of the traditional method once in a while. | en |
| dc.format.extent | xiv, 133 p. : ill. (col.). | en |
| dc.language.iso | en | en |
| dc.publisher | West Visayas State University | en |
| dc.subject | Laro-ng-lahi | en |
| dc.subject | Mathematics performance | en |
| dc.subject | Filipino street games | en |
| dc.subject | quasi-experimental research | en |
| dc.subject | modified instructional activity | en |
| dc.subject | Pinoy games | en |
| dc.subject | contextualized games | en |
| dc.subject | Mathematics instruction | en |
| dc.subject | native games | en |
| dc.subject.lcsh | Educational games | en |
| dc.subject.lcsh | Filipino street games | en |
| dc.subject.lcsh | Games in mathematics education | en |
| dc.subject.lcsh | High school students--Performances | en |
| dc.subject.lcsh | Teaching strategies | en |
| dc.subject.lcsh | Mathematics--Study and teaching (Secondary) | en |
| dc.title | Laro-ng-lahi - modified instructional activities and students performance in Mathematics | en |
| dc.type | Thesis | en |
| dcterms.accessRights | Limited public access | en |
| thesis.degree.discipline | Mathematics | en |
| thesis.degree.grantor | West Visayas State University | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Arts in Education | en |
| dc.contributor.chair | Arellano, Elvira L. | |
| dc.contributor.committeemember | Palomo, Emellie G. | |
| dc.contributor.committeemember | Go, Belinda M. | |
| dc.subject.sdg | SDG 4 - Quality education | en |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
2. Master's Theses [224]





