Perceived extent of implementation of the School-Based Training Program (SBTP)
| dc.contributor.advisor | Nepomuceno, Noemi | |
| dc.contributor.author | Guillen, Ma. Elena | |
| dc.date.accessioned | 2026-07-01T07:08:21Z | |
| dc.date.available | 2026-07-01T07:08:21Z | |
| dc.date.issued | 2010-05 | |
| dc.identifier.citation | Guillen, M. E. V. (2010). Perceived extent of implementation of the School-Based Training Program (SBTP) [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/1138 | |
| dc.description.abstract | This research ascertained the extent of implementation of the school based training program (SBTP) for the school years 2005-2008. It also investigated the possible relationships of the aforementioned factors. The participants of this study were 28 school administrators, 31 trainers/facilitators, and randomly selected 125 teachers. The data needed were gathered using researcher-made questionnaire. This descriptive study utilized means and standard deviation as descriptive statistics and One-way Analysis of Variance for inferential statistical analysis. All statistical data were computer processed using the Statistical Package for the Special Sciences (SPSS) software, and level of significance was set at .05 alpha. Results showed that the perceived extent of the implementation of School-based Training Program (SBTP) among school administrators, trainers/facilitators, and teacher participants was "very satisfactory". Moreover, no significant difference was noted in the extent of implementation of SBTP when respondents were taken as a whole group and classified according to types of involvement. | en |
| dc.format.extent | xii, 119 p. | en |
| dc.language.iso | en | en |
| dc.subject | teachers training | en |
| dc.subject | training assessment | en |
| dc.subject | implementation of SBTP | en |
| dc.subject | school-based training program (SBTP) | en |
| dc.subject | descriptive research | en |
| dc.subject | teachers competence | en |
| dc.subject | Science and Math education | en |
| dc.subject | instructional competencies | en |
| dc.subject.lcsh | Teachers--Training of | en |
| dc.subject.lcsh | Professional development for teachers | en |
| dc.subject.lcsh | Training needs | en |
| dc.subject.lcsh | High school teachers--In-service training | en |
| dc.subject.lcsh | Evaluation in education | en |
| dc.subject.lcsh | School management and organization | en |
| dc.title | Perceived extent of implementation of the School-Based Training Program (SBTP) | en |
| dc.type | Thesis | en |
| dcterms.accessRights | Limited public access | en |
| thesis.degree.discipline | Education | en |
| thesis.degree.grantor | West Visayas State University (Main Campus) | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Education (Administration and Supervision) | en |
| dc.contributor.chair | Morano, Lourdes | |
| dc.contributor.committeemember | Rabanes, Teofilo | |
| dc.contributor.committeemember | Calaor, Rose Eden | |
| dc.subject.sdg | SDG 4 - Quality education | en |




