Learning style: Its relationship to students' performance in contemporary mathematics
dc.contributor.author | Cerbo, Wilhelm P | |
dc.date.accessioned | 2023-02-27T14:43:13Z | |
dc.date.available | 2023-02-27T14:43:13Z | |
dc.date.issued | 2008-06 | |
dc.identifier.citation | Cerbo, W. P. (2008). Learning style: Its relationship to students’ performance in contemporary mathematics. WVSU College of Arts and Sciences Research Journal, 6(1), 67-76. | en |
dc.identifier.issn | 0119-7827 | |
dc.identifier.uri | http://repository.wvsu.edu.ph/handle/123456789/190 | |
dc.description.abstract | This study aimed to determine the relationships of the students ' learning style to their performance in Contemporary Mathematics among the education freshmen at West Visayas State University. This descriptive-correlational research was conducted among the 165 randomly selected education freshmen enrolled in Mathematics 103 - Contemporary Mathematics -for the second semesters of AY 2007-2008 using the cluster sampling method. The data needed for this research were obtained through a researcher-made Mathematical Learning Style Inventory, to determine the students' dominant learning style and Mathematics Performance Test, to determine the students' in Contemporary Mathematics. Frequencies, means, and standard deviations were employed in the descriptive analysis, while t-test, One-Way ANOVA, Chi-square test, Pearson’s r, and eta correlation were used in the inferential analysis. Significance level was set at 0.05 level of significance. Generally, the students ' dominant learning style was "cognitive " and they had "high " performance in Contemporary Mathematics. The students did not differ significantly in their learning style when classified according to family structure and family size. They did not differ significantly in their performance in Contemporary Mathematics when classified according to family structure, family size, and learning style. On the other hand, the students' learning style was not significantly related to their performance in Contemporary Mathematics. Finally, family structure, family size, and learning style were found not to significantly predict the students 'performance in Contemporary Mathematics. | en |
dc.language.iso | en | en |
dc.publisher | College of Arts and Sciences, West Visayas State University | en |
dc.subject | Contemporary mathematics | en |
dc.subject | Mathematics performance test | en |
dc.subject | Descriptive Analysis | en |
dc.subject | Inferential Analysis | en |
dc.subject | Student learning style | en |
dc.subject.lcsh | Mathematics--Study and teaching | en |
dc.subject.lcsh | Student-centered learning | en |
dc.title | Learning style: Its relationship to students' performance in contemporary mathematics | en |
dc.type | Article | en |
dcterms.accessRights | Limited public access | en |
dc.citation.journaltitle | WVSU College of Arts and Sciences Research Journal | en |
dc.citation.volume | 6 | en |
dc.citation.issue | 1 | en |
dc.citation.firstpage | 67 | en |
dc.citation.lastpage | 76 | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |