Video lessons in Mathematics using code switching: A design based research
dc.contributor.advisor | Sagge, Roberto Jr. G. | |
dc.contributor.author | Segura, Fufino Jr.T. | |
dc.date.accessioned | 2024-04-15T01:22:51Z | |
dc.date.available | 2024-04-15T01:22:51Z | |
dc.date.issued | 2022-07 | |
dc.identifier.citation | Segura, F. Jr.T. (2022). Video lessons in Mathematics using code switching: a design based research. [Masters' thesis, West Visayas State University. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/323 | |
dc.description.abstract | This study employed design-based research to develop instructional material in the form of video lessons that discuss the least mastered competencies in the 3rd quarter of Grade 9-Mathematics. This study began by identifying the least mastered competencies through conducting a survey. With the help of the mathematics district supervisor, 50 public school teachers who have taught the subject in S.Y. 2020-2021 were reached through the use of the snowball sampling method. The result revealed the following five least mastered competencies: proves theorems on the different kinds of the parallelogram, prove the conditions for similarity of triangles by special right triangle theorems, proves theorems on trapezoids and kites, proves the conditions for similarity of triangles by A.A. similarity theorem, and proves the conditions for similarity of triangles by right triangle similarity theorem. Five video lessons were developed, wherein one competency is discussed in every video lesson. The lecturer employed code-switching as the medium of instruction in presenting the lesson. The developed module was implemented for 40 Grade 9 students. After the implementation, the module was evaluated and rated "acceptable" by the students and the experts. Moreover, the module is rated "highly acceptable" regarding its learning outcomes, style, and presentation. Code-switching was also evaluated and rated "highly acceptable" in terms of attention, attitude, and success by the students. The qualitative data analysis through a thematic analysis was also utilized to determine the participants' experiences in the developed module. The result suggested that the video modules were beneficial to them; they have improved their engagement in learning math, even if it is conducted through distance learning. Furthermore, the learners greatly approved the integration of the modules presented in the form of videos and the lecturer's use of Hiligaynon and English to discuss the lessons. They reacted positively to this new platform as supplementary material in their modular learning. As a result, they can better comprehend the concepts discussed, and some testified to have lessened their anxiety about learning mathematics. The developed module achieved its objective and opened opportunities for technology integration to cater to 21st-century learners. The output of this research may be used by other educators as instructional material for their classroom use and to further try out its effectiveness. | en |
dc.format.extent | xiii, 173 p. | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Design-based research | en |
dc.subject | Least mastered competencies | en |
dc.subject | Code-switching | en |
dc.subject | Hiligaynon | en |
dc.subject | English | en |
dc.subject | Mathematics | en |
dc.subject.lcsh | Mathematics | en |
dc.subject.lcsh | Mathematics--Study and teaching | en |
dc.subject.lcsh | Mathematics--Study and teaching (Secondary) | en |
dc.subject.lcsh | Teaching--Aids and devices | en |
dc.title | Video lessons in Mathematics using code switching: A design based research | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Mathematics | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Felimon, Rosemarie G. | |
dc.contributor.committeemember | Labis, Sybel Joy F. | |
dc.contributor.committeemember | Cachuela, Garry C. |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
2. Master's Theses [96]