Показать сокращенную информацию
Development and evaluation of interacting Mathematics instructional module enhanced by self-assessment.
dc.contributor.advisor | Felimon, Rosemarie G. | |
dc.contributor.author | Del Rosario, Jayron A. | |
dc.date.accessioned | 2024-04-29T05:38:30Z | |
dc.date.available | 2024-04-29T05:38:30Z | |
dc.date.issued | 2022-07 | |
dc.identifier.citation | Del Rosario, J. A. (2022). Development and evaluation of interacting Mathematics instructional module enhanced by self-assessment. [Master’s thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/380 | |
dc.description.abstract | This design research aimed to develop an interactive mathematics instructional module enhanced by self-assessment for the third quarter of Mathematics 10. The processes were patterned on the Analyze, Design, Develop, Implement and Evaluate (ADDIE) Model. The "analyze," "design," and "develop" stages were done using the data gathered from the result of the researcher-made test, which identified the five least mastered competencies in the 3rd quarter of mathematics 10, which are: illustrate the probability of a union of two events and the intersection of events, illustrate the combination of n objects, solve problems involving permutation of n different objects, circular permutation, n alike objects, find the probabilities of independent and dependent events and identify and solve problems on conditional probability. On the other hand, the interviews of eight mathematics teachers handling Grade 10 mathematics subjects were subjected to thematic analysis. Most respondents suggested an interactive module as supplementary material for the previous quarter. Furthermore, in the "implement" stage, the interactive module was piloted in one Grade 10 section of 39 learners. Experts rated the material's acceptability in the "evaluate" stage, and the learners answered the satisfaction survey form. Mean and standard deviation were used in the analysis of quantitative data. In general, the experts' evaluation of the developed interactive module was highly acceptable, and the learners were satisfied. The module mentioned above may be used as review material, particularly for struggling learners who need help clarifying mathematical concepts. Learners may utilize their laptop or computer to appreciate the module's interactivity fully. Quasi-experimental research may be conducted to ascertain the effectiveness of the developed interactive module. | en |
dc.format.extent | xv, 220 p. : .ill. (col.). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Mathematics | en |
dc.subject | Interactive Mathematics | en |
dc.subject | Development and evaluation of mathematics | en |
dc.subject | Mathematics instructional module | en |
dc.subject | Anchored instruction theory | en |
dc.subject | Elaboration theory | en |
dc.subject | Symbol systems theory | en |
dc.subject.lcsh | Mathematics | en |
dc.subject.lcsh | Mathematics--Study and teaching | en |
dc.subject.lcsh | Teaching--Aids and devices | en |
dc.title | Development and evaluation of interacting Mathematics instructional module enhanced by self-assessment. | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Mathematics | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Belarga, Alona M. | |
dc.contributor.committeemember | Sagge, Roberto Jr. G. |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
2. Master's Theses [94]