Learning Enhancement and Reconceptualization Design (LENARD) and Mathematics conceptual understanding
dc.contributor.advisor | Belarga, Alona M. | |
dc.contributor.author | Jacildo, Lenard J. | |
dc.date.accessioned | 2024-08-13T07:04:32Z | |
dc.date.available | 2024-08-13T07:04:32Z | |
dc.date.issued | 2022-07 | |
dc.identifier.citation | Jacildo, L. J. (2022). Learning Enhancement and Reconceptualization Design (LENARD) and Mathematics conceptual understanding [Masters' thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/591 | |
dc.description.abstract | This study was conducted to find the effectiveness of the Enhanced Module in the learners' Mathematics Conceptual Understanding. A conceptual enhancement was done to the existing module of the Department of Education, such as a step-by-step procedure, adequate number of examples, etc., to help students learn best. A total of 64 out of 84 learners in one of the high schools in Negros Occidental enrolled during the school year 2021-2022 from 4 different Barangays, underwent 2-way randomization, and matched paired according to their sex and first quarter math grade. Respondents were grouped as Instruction with LENARD (Experimental Group) and Instruction with Traditional Module (Controlled Group), and they were tested using a researcher-made Mathematics Conceptual Understanding Test with KR20-.71 before and after the use of Enhanced Module or LENARD. Respondents were homogenous before the start of the experiment. A Fair level of Mathematics Conceptual Understanding was found in the respondents in their pre and post-test scores. No significant difference existed between the pretest scores of both groups. Furthermore, there was no significant difference in respondents’ pre and post-test scores in both groups. In addition, the two groups have no significant difference in the mean gain scores. LENARD is a conceptually enhanced module of Deped with reflection questions at the end part of the module. The respondents' responses can draw a positive review of the LENARD. Respondents who utilized the LENARD found it helpful and useful, easy to understand, fun, and interesting and recommended this to other students. With these results, the researcher concluded that students do not learn best with the modular approach. No matter how detailed the modules are, the students' attitudes and utilization of modules affect their performance. Lastly, the researcher suggested that learners must utilize the modules provided by the school, and teachers must conduct an activity that cultivates students' love for reading. | en |
dc.format.extent | xv, 164 p. | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Mathematics | en |
dc.subject | Learning competencies | en |
dc.subject | Mathematics conceptual understanding | en |
dc.subject | LENARD (Learning Enhancement and Reconceptualization Design) | en |
dc.subject | Quasi-experimental design | en |
dc.subject.lcsh | Mathematics | en |
dc.subject.lcsh | Mathematics--Study and teaching | en |
dc.subject.lcsh | Mathematics | en |
dc.title | Learning Enhancement and Reconceptualization Design (LENARD) and Mathematics conceptual understanding | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Mathematics | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Delgado, Cheryl Lyn C. | |
dc.contributor.committeemember | Parreño, Danilo | |
dc.contributor.committeemember | Sumalapao, Jomeo | |
dc.subject.sdg | SDG 4 - Quality education | en |
dc.subject.sdg | SDG 10 - Reduced inequalities |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [96]