Показать сокращенную информацию
Gamifying formative assessment through Quizizz and Mathematics performance in modular distance learning
dc.contributor.advisor | Felimon, Rosemarie G. | |
dc.contributor.author | Maglasang, Yoln E. | |
dc.date.accessioned | 2024-08-14T01:40:55Z | |
dc.date.available | 2024-08-14T01:40:55Z | |
dc.date.issued | 2022-05 | |
dc.identifier.citation | Maglasang, Y. E. (2022). Gamifying formative assessment through quizizz and mathematics performance in modular distance learning. [Masters' thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/593 | |
dc.description.abstract | This research aimed to investigate the effect of gamifying formative assessment on students' performance in modular distance learning. Specifically, it aimed to examine the effectiveness of gamifying formative assessment through Quizizz on student performance, investigate the differences in the increase in students' performance between the class with and without the Quizizz-aided learning method and describe the students' responses to using Quizizz. The research was quasi-experiment with a Matching-Only Pretest-Posttest Control Group. The participants in this study were 60 10th grader students divided equally into experimental and control classes. The researcher made self-learning modules, and formative assessments through QUIZIZZ were included in the intervention during one month of the experiment. The objective performance test was validated by a panel of experts in mathematics education, and its reliability was tested using the split-half method based on the pilot testing among 40 grade 10 students, where Spearman-Brown Coefficient of Equal Length, o=0.898. The participants wrote their experiences in using Quizizz in their journals. Then, the Shapiro- Wilk test, Wilcoxon signed-rank test, and thematic analysis were used to analyze the data. Results showed that pretest performance of the students in both groups is below average and their posttest performance is average. The results also showed a significant difference before and after using Quizizz. Further, the experimental and control groups were significantly different in post-test performance. Those who used Quizizz had a significantly higher score. Thus, it can be concluded that Quizizz effectively improves mathematical performance. Moreover, students provided both positive and negative responses in learning using Quizizz. It is then recommended that Quizizz may be embedded in instruction, especially in modular modality. | en |
dc.format.extent | xvi, ill.(col.). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Mathematics performance | en |
dc.subject | Modular learning | en |
dc.subject | Formative assessment | en |
dc.subject | Quizizz-aided learning | en |
dc.subject | Gamified educational tool | en |
dc.subject | Mathematics modular learning | en |
dc.subject | Game-based technology tool | en |
dc.subject | Quizizz online learning application | en |
dc.subject | Interactive game | en |
dc.subject | Quiz game | en |
dc.subject | Instructional game | en |
dc.subject | Digital tools | en |
dc.subject | Gamified learning | en |
dc.subject | Interactive learning | en |
dc.subject | Web-based game | en |
dc.subject | Students' self assessment | en |
dc.subject.lcsh | Mathematics--Study and teaching | en |
dc.subject.lcsh | Mathematics | en |
dc.subject.lcsh | Gamification | en |
dc.subject.lcsh | Academic achievement | en |
dc.subject.lcsh | Educational games | en |
dc.subject.lcsh | Academic achievement--Mathematics | en |
dc.subject.lcsh | Educational games--Computer programs | en |
dc.title | Gamifying formative assessment through Quizizz and Mathematics performance in modular distance learning | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Mathematics | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Sagge, Roberto Jr., G. | |
dc.contributor.committeemember | Belarga, Alona M. | |
dc.contributor.committeemember | Encio, Kim Jay C. |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
2. Master's Theses [97]