The municipality of Leon as a tourist destination: Status, problems, and prospects for development as assessed among the stakeholders.
dc.contributor.advisor | Calipay, Julie C. | |
dc.contributor.author | Ikalina, Leigh Lawrence Ray D. | |
dc.coverage.spatial | Leon | en |
dc.date.accessioned | 2024-08-28T06:31:47Z | |
dc.date.available | 2024-08-28T06:31:47Z | |
dc.date.issued | 2019-04 | |
dc.identifier.citation | Ikalina, L. L. R. D. (2019).The municipality of Leon as a tourist destination: status, problems, and prospects for development as assessed among the stakeholders. [Master’s thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/631 | |
dc.description.abstract | This survey-correlational study, conducted in August 2018, aimed at ascertaining the status, problems, and prospects for development of the Municipality of Leon as a tourist destination. Two hundred ten (210) selected hospitality and tourism stakeholders and tourism-related organization employees in the Municipality of Leon participated in the study. These participants were stratified into: 35 accommodation employees, 35 food and beverage employees, 35 transportation sector employees, 35 employees from the local government unit, 35 local residents, and 35 tourists. The questionnaire of Pauline June Q. Palla (2015) was adapted and utilized as an instrument to gather the data on the status, problems, and prospects of the Municipality of Leon as a tourist destination. Frequency count, percentage analysis, mean, and standard deviation were employed as descriptive statistics, while the Wilcoxon-Mann Whitney U and Kruskal-Wallis tests were used as inferential statistics. The .05 alpha level was utilized as the criterion for the acceptance or rejection of the null hypotheses. The study found out that, generally, the stakeholders assessed that the Municipality of Leon is within the standard of a tourist destination, but with somewhat serious problems, and viable prospects for development. Finally, a positive and significant relationship existed between the stakeholders' assessment of the status and prospects for development and status and problems of the Municipality of Leon as tourist destination. However, a positive but not significant relationship existed between the stakeholders assessment of the prospects for development and problems of the Municipality of Leon as a tourist destination. It may be concluded that the Municipality of Leon has complied with the standards required to qualify as a tourist destination. Moreover, it may also be inferred that the local community should continually support the local government's projects through active participation in the conservation of the municipality's tourist attractions such as Bucari. The participants seem to believe that tourism will bring about positive impacts for the Municipality of Leon as a tourist destination, and that that the status, problems, and prospects for development of the municipality as a tourist destination affect one another. Therefore, the local government unit and the different tourism stakeholders and service providers are enjoined to assist the Provincial Tourism Office and the Leon Municipal Tourism Office in providing products and services to further promote the Municipality of Leon as a tourist destination. | en |
dc.format.extent | xiii, 156 p. : ill. | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Tourist destination | en |
dc.subject | Municipality of Leon | en |
dc.subject | Bucari | en |
dc.subject.lcsh | Tourists | en |
dc.subject.lcsh | Evaluation | en |
dc.subject.lcsh | Ecotourism | |
dc.subject.lcsh | Sustainable development | |
dc.subject.lcsh | Performance--Evaluation | |
dc.subject.lcsh | Tourism--Management | |
dc.subject.lcsh | Hospitality industry | |
dc.subject.lcsh | ||
dc.title | The municipality of Leon as a tourist destination: Status, problems, and prospects for development as assessed among the stakeholders. | en |
dc.type | Thesis | en |
dcterms.accessRights | Open access | en |
dcterms.subject | Tourism development | |
dcterms.subject | Tourist attractions | |
dcterms.subject | Stakeholders assessment | |
dcterms.subject | Status and problems | |
dcterms.subject | ||
dcterms.subject | ||
dcterms.subject | ||
dcterms.subject | ||
thesis.degree.discipline | College of Business and Management | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master in Hospitality Management | en |
dc.contributor.chair | Abioda, Luis A. | |
dc.contributor.committeemember | Arguelles, Rita A. | |
dc.contributor.committeemember | Rile, Betty D. | |
dc.subject.sdg | SDG 11 - Sustainable cities and communities | en |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [94]