Game-based learning: Its effects on student's performance in Physics
dc.contributor.advisor | Senina, Agatha Z. | |
dc.contributor.author | Agustin, Rea A. | |
dc.coverage.spatial | Lambunao | en |
dc.date.accessioned | 2024-09-10T07:36:31Z | |
dc.date.available | 2024-09-10T07:36:31Z | |
dc.date.issued | 2018-03 | |
dc.identifier.citation | Agustin, Rea A. (2018). Game-based learning: its effects on student's performance in Physics [Master’s thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/651 | |
dc.description.abstract | This quasi-experimental research was conducted to determine the performance of 80 grade 8 students in Physics class. A total of two (2) sections with forty (40) students each were utilized for this study. One section (40 students) was the experimental group exposed to game-based learning and the other section was the control group exposed to inquiry-based instruction in Physics. The choice whether a certain group was subjected to game-based or inquiry-based instruction was done through the toss-coin method. This pretest-posttest method of research utilized a 60-item researcher-made test in Physics. The statistical tools used were mean and standard deviations for descriptive statistics and T-test for independent and dependent samples for 0.05 alpha level for inferential statistics. The findings showed that students were Fairly Satisfactory in terms of the level of their performance in Physics before the intervention has been made. After the intervention, the performance of both the experimental group and the controlled group became Satisfactory. No significant difference existed between the pre-treatment performances and post-treatment performances of the experimental and control group. However, significant differences were noted between the pre- and post¬treatment performances of each group. Moreover, the study revealed no significant difference in the mean gain performance between experimental group and control group. This implied that both of the interventions have a positive effect on students' performance in Physics. Furthermore, the study showed that learning experiences of the students in the experimental group varies with the controlled group. However, learning experiences of students from either group showed that the intervention was helpful and beneficial to them. | en |
dc.format.extent | xv, 147 p. : ill.(col.). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Game-based | en |
dc.subject | inquiry-based instruction | en |
dc.subject | Educational games | en |
dc.subject | learner-centered | en |
dc.subject | Physics | en |
dc.subject | level of performance | en |
dc.subject | Education, Secondary | en |
dc.subject | High school students | en |
dc.subject | quasi-experimental research | en |
dc.subject | Science | en |
dc.subject | Teaching Science | en |
dc.subject | game-based learning | en |
dc.subject | learning experiences | en |
dc.subject | Theory of Constructivism | en |
dc.subject | Progressivism | en |
dc.subject | Sociohistorical experience | en |
dc.subject | force | en |
dc.subject | motion | en |
dc.subject | energy | en |
dc.subject | Newton's Laws | en |
dc.subject | Panuran National High School | en |
dc.subject | Lambunao, Iloilo | en |
dc.subject | technology-enhanced teaching strategies | en |
dc.subject | inquiry | en |
dc.subject.lcsh | Physics | en |
dc.subject.lcsh | High school students--Performances | en |
dc.subject.lcsh | Computer-assisted instruction | en |
dc.subject.lcsh | Inquiry-based learning | en |
dc.subject.lcsh | Science | en |
dc.subject.lcsh | Academic achievement | en |
dc.subject.lcsh | Education | en |
dc.subject.lcsh | Social skills | en |
dc.subject.lcsh | Students | en |
dc.subject.lcsh | Student-centered learning | en |
dc.subject.lcsh | Educational games | en |
dc.subject.lcsh | Constructivism series | en |
dc.subject.lcsh | Critical thinking | en |
dc.subject.lcsh | Progressive education | en |
dc.title | Game-based learning: Its effects on student's performance in Physics | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | College of Education | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Masters of Arts and Education | en |
dc.contributor.chair | Gabasa, Chive G. | |
dc.contributor.committeemember | Arellano, Elvira L. | |
dc.contributor.committeemember | Morano, Lourdes N. |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [96]