Differentiated instruction and performance in numeracy skills of kindergartners
dc.contributor.advisor | Janay, Verna Jade B. | |
dc.contributor.author | Casalmer, Glycer E. | |
dc.coverage.spatial | Iloilo | en |
dc.date.accessioned | 2024-09-18T01:47:09Z | |
dc.date.available | 2024-09-18T01:47:09Z | |
dc.date.issued | 2018-04 | |
dc.identifier.citation | Casalmer, G. E. (2018). Differentiated instruction and performance in numeracy skills of kindergartners [Master’s thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/658 | |
dc.description.abstract | This quasi-experimental study was an attempt to determine the use of Differentiated Instruction in determining the performance of kindergartners in their numeracy skills using the quasi-experimental method. The participants were thirty matched paired pupils from the two public schools in the Third District of Iloilo for the school year 2017-2018. Fifteen of these pupils comprised the experimental group and were taught using differentiated instruction. The other fifteen pupils served as the control group and were taught using the National Kindergarten Curriculum Guide and without the use of differentiated instruction. The kindergartners' numeracy skills were ascertained through the researcher made pretest and posttest. The statistical tools employed in this study were the means and standard deviations for descriptive statistics, and the t-test for independent samples for inferential statistics, set at 0.05 level of significance. Results after the intervention showed that both groups manifested "advanced" level in their numeracy skills. Although both groups improved in their numeracy skills, it was noteworthy that there is an increase in the mean scores of the experimental group. The standard deviation obtained during posttest, showed that the dispersion of the scores of the experimental group was closer to the central tendency than that of the control group. It simply showed that using differentiated instruction was effective in enriching the numeracy skills of the children. Overall performance of both groups taught using differentiate instruction and the traditional way exhibited significant difference, implying that there was significant increase in their numeracy skills after the intervention. Results revealed that the use of differentiated instruction improved the numeracy skills of the pupils. Moreover, both methods were found effective in enhancing the pupils' numeracy skills. | en |
dc.format.extent | xii, 93 p. : ill. (col.). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Kindergartners | en |
dc.subject | Numeracy Skills | en |
dc.subject | Differentiated Instruction | en |
dc.subject | Quasi-experimental | en |
dc.subject | Third District of Iloilo | en |
dc.subject | Pupils | en |
dc.subject | Kindergarten Curriculum | en |
dc.subject | DepEd | en |
dc.subject | Department of Education | en |
dc.subject | Number sense | en |
dc.subject | Growth and Development | en |
dc.subject | Differentiation | en |
dc.subject.lcsh | Kindergarten | en |
dc.subject.lcsh | Education | en |
dc.subject.lcsh | Kindergarten--Curricula | en |
dc.subject.lcsh | Kindergarten--Methods and manuals--Curricula | en |
dc.subject.lcsh | School children | en |
dc.subject.lcsh | Experience in children | en |
dc.subject.lcsh | Individualized instruction | en |
dc.subject.lcsh | Numeracy | en |
dc.title | Differentiated instruction and performance in numeracy skills of kindergartners | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | College of Education | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Education | en |
dc.contributor.chair | Germinal, Angelita D. | |
dc.contributor.committeemember | Arellano, Elvira L. | |
dc.contributor.committeemember | Espinosa, Jorvelyn J. |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [94]