Culturally responsive teaching knowledge and practices among elementary Science teachers
dc.contributor.advisor | Handa, Vicente C. | |
dc.contributor.author | Torrechante, Ilonah Jane D. | |
dc.coverage.spatial | Pilipinas | en |
dc.date.accessioned | 2024-10-01T15:39:28Z | |
dc.date.available | 2024-10-01T15:39:28Z | |
dc.date.issued | 2018-04 | |
dc.identifier.citation | Torrechante, IJ. D. (2018). Culturally responsive teaching knowledge and practices among elementary science teachers [Master’s thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/668 | |
dc.description.abstract | Culturally responsive teaching is suggested as a powerful method for enhancing and reducing gaps in students' achievement and engagement. This study is an exploratory endeavor which aimed at describing and correlating culturally responsive teaching knowledge and practices of elementary science teachers. It examined what is known and how elementary science teachers negotiate cultures with their students that reflect the communities where students grow and develop. It used survey-correlational as research methodology to generate and analyze data from the respondents of the study. The study was conducted among 56 elementary science teachers from elementary public schools in the District of Tigbauan who chose to participate willingly. They answered the researcher-made survey questionnaires which had undergone validity and reliability procedures. Analysis of the results revealed that elementary science teachers had 80% and above in 13 items over 35 CRT knowledge indicators and had 80% and above in 10 items over 20 practices scale indicators. Moreover, there were no statistically significant relationship and negative correlation between teachers' culturally responsive teaching knowledge and practices, implying that there is a gap between what teachers do and practice regarding CRT. | en |
dc.format.extent | xii, 103 p. : ill. (col.). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Practices | en |
dc.subject | Knowledge | en |
dc.subject | Responsiveness | en |
dc.subject | Teaching Practices | en |
dc.subject | Quality education | en |
dc.subject | Conducive learning | en |
dc.subject | Cultural diversity | en |
dc.subject | Student diversity | en |
dc.subject | Responsive education | en |
dc.subject | Cultural knowledge | en |
dc.subject | Curriculum | en |
dc.subject | STEM students | en |
dc.subject | Culturally responsive teaching | en |
dc.subject | Culturally responsive pedagogy | en |
dc.subject | Cultural-based knowledge | en |
dc.subject | Culturally responsive teaching knowledge questionnaire | en |
dc.subject | Culturally responsive teaching practices scale | en |
dc.subject.lcsh | Culturally relevant pedagogy | en |
dc.subject.lcsh | Teaching--Methodology | en |
dc.subject.lcsh | Teaching | en |
dc.subject.lcsh | Science teachers | en |
dc.subject.lcsh | Science--Study and teaching | en |
dc.subject.lcsh | Science | en |
dc.subject.lcsh | Cultural pluralism | en |
dc.subject.lcsh | Education | en |
dc.subject.lcsh | Elementary school teachers | en |
dc.subject.lcsh | Cultural awareness | en |
dc.subject.lcsh | Multicultural education | en |
dc.subject.lcsh | Effective teaching | en |
dc.title | Culturally responsive teaching knowledge and practices among elementary Science teachers | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | College of Education | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Templora, Vilma F. | |
dc.contributor.committeemember | Tingson, Lea C. | |
dc.contributor.committeemember | Catilo, Ryann A. |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [97]