The development of contextualized module in General Mathematics for Agriculture students
dc.contributor.advisor | Felimon, Rosemarie G. | |
dc.contributor.author | Dailo, Reeann B. | |
dc.coverage.spatial | Leon | en |
dc.coverage.spatial | Iloilo | en |
dc.date.accessioned | 2024-10-04T10:01:59Z | |
dc.date.available | 2024-10-04T10:01:59Z | |
dc.date.issued | 2021-01 | |
dc.identifier.citation | Dailo, R. B. (2021). The development of contextualized module in General Mathematics for Agriculture students. [Masters' thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/677 | |
dc.description.abstract | This developmental research aimed to develop a contextualized module in general mathematics for agriculture students. The progress was based on the Analyze, Design, Develop, Implement, and Evaluate (ADDIE) Model. The "analyze," "design," and "develop" stages were accomplished using the data gathered from the interviews with two general mathematics teachers and two agriculture teachers from two different public schools in Leon, Iloilo. Agriculture is incorporated through the integration of agriculture on topic contents (functions, piecewise function, rational functions, equations, and inequalities, exponential functions, equations, and inequalities, and logarithmic functions, equations, and inequalities), contextualized problem-based learning activities and examples, authentic assessment of learning and inclusion of agriculture directly experienced by students as motivation. For the implementation stage, the learning module was pilot tested in Grade 11 agriculture students composed of 33 students. The evaluation stage involved the experts' rating of the material's activity and students' satisfaction. Mean, and standard deviation were used in the analysis. The result showed that the developed module was highly acceptable, and the students were also highly satisfied. The module was appropriate material with agriculture integration in the classroom. Experimental studies may be done to ascertain the developed module's effectiveness. | en |
dc.format.extent | xv, 133 p. : ill. (col.) | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Contextualized module | en |
dc.subject | General Mathematics | en |
dc.subject | Agriculture Students | en |
dc.subject | ADDIE Model | en |
dc.subject | Developmental research | en |
dc.subject | 5E's | en |
dc.subject | Agriculture Integrated Module | en |
dc.subject | Department of Agriculture | en |
dc.subject | Contextualization | en |
dc.subject | Horticultural Crop Work | en |
dc.subject | Matrix of Animal Production | en |
dc.subject | General mathematics module | en |
dc.subject | General mathematics for agriculture | en |
dc.subject | Module development | en |
dc.subject | Agriculture in mathematics | en |
dc.subject.lcsh | Agriculture | en |
dc.subject.lcsh | Agricultural education | en |
dc.subject.lcsh | Mathematics--Study and teaching | en |
dc.title | The development of contextualized module in General Mathematics for Agriculture students | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Mathematics | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Glorial, Jonathan C. | |
dc.contributor.committeemember | Magno, Ricky M. | |
dc.contributor.committeemember | Tadia, Nanet T. |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [94]