Cooperative learning and kindergarten pupils cognitive engagement in Mathematics
dc.contributor.advisor | Monsalud, Rossini G. | |
dc.contributor.author | Balderama, Thelma C. | |
dc.coverage.spatial | Roxas | en |
dc.date.accessioned | 2024-10-04T11:02:22Z | |
dc.date.available | 2024-10-04T11:02:22Z | |
dc.date.issued | 2018-04 | |
dc.identifier.citation | Balderama, T. C. (2018). Cooperative learning and kindergarten pupils' cognitive engagement in mathematics [Master’s thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/679 | |
dc.description.abstract | This quasi-experimental research study investigated the effect of cooperative learning and traditional teaching methods on the K-2 pupils' cognitive engagement in Filamer Christian University, Roxas City for the school year 2017-2018. The study anchors on Vygotsky's socio-cultural theory of cognitive development and cooperative learning structures of Kagan. Twenty (20) pupils were assigned to the experimental group and were exposed to cooperative learning instruction while another twenty (20) pupils in the control group were taught using the traditional method. Results showed that pupils' cognitive engagement in mathematics in the control group and experimental group before the intervention was high; posttest pupils' cognitive engagement was also high for both the control and the experimental group. There was no significant difference both in the pretest and posttest scores of pupils in the cognitive engagement in mathematics between the control and experimental group. Furthermore, results showed that both pretest and posttest scores of the control group and experimental group of the pupils' cognitive engagement in mathematics differed significantly. Furthermore, results showed that both pretest and posttest scores of the control group and experimental group of the pupils' cognitive engagement in mathematics differed significantly. Pupils' mean gain scores both in the control and experimental group are the same in their cognitive engagement in math. Therefore, cognitive engagement spontaneously occurs in any of the environment a preschool child is placed in, regardless of the method used in teaching. | en |
dc.format.extent | x, 105 p. : ill. (col). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | cooperative learning | en |
dc.subject | cognitive engagement | en |
dc.subject | Quasi-experimental research | en |
dc.subject | traditional teaching methods | en |
dc.subject | pupils | en |
dc.subject | education | en |
dc.subject | cooperative activities | en |
dc.subject | instructional arrangement | en |
dc.subject | learning mathematics | en |
dc.subject | engagement | en |
dc.subject | socio-cultural theory | en |
dc.subject | kindergarten teachers | en |
dc.subject | mathematics | en |
dc.subject | Mathematics readiness | en |
dc.subject | Roxas City | en |
dc.subject | Filamer Christian University | en |
dc.subject | kindergarten-2 | en |
dc.subject | kindergarten | en |
dc.subject | social skills | en |
dc.subject | groups improvement | en |
dc.subject | individual responsibility | en |
dc.subject | interpersonal relationships | en |
dc.subject.lcsh | Mathematics | en |
dc.subject.lcsh | Kindergarten | en |
dc.subject.lcsh | Group work in education | en |
dc.subject.lcsh | School children | en |
dc.subject.lcsh | Active learning | en |
dc.subject.lcsh | Kindergarten teachers | en |
dc.subject.lcsh | Mathematical readiness | en |
dc.subject.lcsh | Social skills | en |
dc.subject.lcsh | Group work in education | en |
dc.subject.lcsh | Interpersonal relations | en |
dc.subject.lcsh | Early childhood development | en |
dc.title | Cooperative learning and kindergarten pupils cognitive engagement in Mathematics | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | College of Education | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Masters of Arts in Education | en |
dc.contributor.chair | Germinal, Angelita D. | |
dc.contributor.committeemember | Arellano, Elvira L. | |
dc.contributor.committeemember | Siosan, Hannah C. |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [101]