Показать сокращенную информацию
Guided and open inquiry: Their effects on junior high school students' scientific creativity science process skills, and problem-solving performance
dc.contributor.advisor | Gabasa, Chive G. | |
dc.contributor.author | Cabrera, Hope M. | |
dc.date.accessioned | 2024-11-04T02:39:36Z | |
dc.date.available | 2024-11-04T02:39:36Z | |
dc.date.issued | 2017-10 | |
dc.identifier.citation | Cabrera, H. M. (2017). Guided and open inquiry: their effects on junior high school students' scientific creativity science process skills, and problem-solving performance. [Masters' Thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/689 | |
dc.description.abstract | This quantitative, quasi-experimental research was conducted to determine the effect of Guided and Open Inquiry on Junior High School students' scientific creativity, science process skills and problem-solving performance in Physics. Two (2) groups comprising thirteen (13) students each were involved in this study. The research used the counter- balance method due to the small number of participants. The pre- test and post test method of research used validated researcher-made instruments namely: Scientific Creativity Test (SCT), Science Process Skills Test (SPST) and Problem- Solving Skills Test (PSST). The statistical tools used were mean and standard deviation for descriptive statistics, while for the inferential statistics, Mann Whitney U-Test, Wilcoxon Signed Rank Test and t-test set at 0.05 alpha level of significance. The findings showed that before the intervention, the learners' scientific creativity and science process skills in guided and open inquiry groups were below average while their problem-solving performance was of low level. After the intervention students in both groups had increased their level of scientific creativity to average level while their science process skills and problem-solving skills increased to above average level. There was no significant difference in the pretest and posttest mean scores in the scientific creativity, science process skills and problem solving performance between guided and open inquiry which showed that both groups had comparable scientific skills prior and after exposure to the intervention. These results also revealed that both inquiry method have similar effects on enhancing the students' scientific skills and was supported with the findings that there was no significant difference in the mean gains in the scientific creativity, science process skills and problem-solving performance between guided and open inquiry groups. Learners perceived guided and open inquiry methods as teaching strategies which developed their scientific creativity, science process skills and problem solving performance for they fostered skills such as independence, critical thinking, communication and collaboration. The use of guided and open inquiry approaches has aroused the natural curiosity of the students to learn through new experiences and has allowed them to gauge their abilities in acting and thinking like scientists. The inquiry methods had also motivated the learners to be responsible for their own learning which was manifested in their independence in the learning process and the significant improvement in their scientific skills after exposure to the inquiry methods. Finally, the result of the study implied that employing guided and open inquiry methods is capable of holistically improving the students' scientific creativity, science process skills and problem- solving skills through a learner-centered approach. | en |
dc.format.extent | xiv, 226 p. : ill. (col.). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Scientific creativity | en |
dc.subject | Science process skills | en |
dc.subject | Problem-solving performance | en |
dc.subject | Guided and open inquiry | en |
dc.subject | Scientific Creativity Test (SCT) | en |
dc.subject | Science Process Skills Test (SPST) | en |
dc.subject | Problem-Solving Skills Test (PSST) | en |
dc.subject | Junior high school students | en |
dc.subject | Cognitive skills in science | en |
dc.subject | Inquiry and scientific creativity | en |
dc.subject | Guided and open inquiry effect | en |
dc.subject | Scientific literacy | en |
dc.subject | Scientific inquiry | en |
dc.subject | Science education reforms | en |
dc.subject.lcsh | Creative ability in science | en |
dc.subject.lcsh | Teaching strategies | en |
dc.subject.lcsh | Problem solving | en |
dc.subject.lcsh | Physics | en |
dc.subject.lcsh | Knowledge economy | en |
dc.subject.lcsh | Science--Study and teaching | en |
dc.subject.lcsh | Inquiry-based learning--Study and teaching (Secondary) | en |
dc.title | Guided and open inquiry: Their effects on junior high school students' scientific creativity science process skills, and problem-solving performance | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Physics | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts In Education | en |
dc.contributor.chair | Manajero, Grace A. | |
dc.contributor.committeemember | Arellano, Elvira L. | |
dc.contributor.committeemember | Morano, Lourdes N. |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
2. Master's Theses [97]