Lived experiences of non-education graduate teachers in teaching Mathematics during the pandemic
dc.contributor.advisor | Sagge, Roberto G., Jr. | |
dc.contributor.author | Peñafiel, Liezel Anne C. | |
dc.date.accessioned | 2025-01-17T06:41:46Z | |
dc.date.available | 2025-01-17T06:41:46Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Peñafiel, L. A. C. (2024). Lived experiences of non-education graduate teachers in teaching Mathematics during the pandemic. [Masters' Thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/722 | |
dc.description.abstract | COVID-19 pandemic caused a huge impact in the lives of many, especially to the people in the teaching arena. Both seasoned and new teachers, who are non-education graduates, met a plethora of personal and professional challenges that shaped their human perspective. Nevertheless, the pandemic charged these teachers with significant efforts for transformation that eventually change educational landscape. This phenomenological study described the realizations and explored the challenges and coping mechanisms of non-education graduate teachers teaching mathematics, focusing on their experiences with the new learning modality during the pandemic. Using semi-structured interviews to four (4) purposively selected informants, the researcher was able to extract themes that described the informants' lived experiences in teaching Mathematics during the pandemic. The result of this qualitative study, through the extracted themes via thematic analysis, revealed that these teachers struggled with professional, personal, and mental health-related issues as the transition to virtual and modular learning necessitated significant adjustments in teaching strategies, including issues related to student motivation and engagement. It is then recommended that all stakeholders be fully aware of the efforts of these non-education graduate mathematics teachers to deliver and address learning gaps despite the pandemic. Pedagogical and theoretical implications were discussed in the study. | en |
dc.format.extent | xii, 136 p. | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Pedagogy | en |
dc.subject | Personal and professional support | en |
dc.subject | Mathematics | en |
dc.subject | Lived experiences | en |
dc.subject | Phenomenology | en |
dc.subject | COVID-19 Pandemic | en |
dc.subject | New Normal | en |
dc.subject | Teaching | en |
dc.subject | Teaching during the Pandemic | en |
dc.subject | Challenges faced and Opportunities found by Teachers during the Pandemic | en |
dc.subject | The Non-education Graduate Mathematics Teachers | en |
dc.subject | Experiences of Non-education Graduate Teachers | en |
dc.subject | Phenomenological research | en |
dc.subject | Qualitative research | en |
dc.subject.lcsh | Mathematics--Study and teaching | en |
dc.subject.lcsh | COVID-19 Pandemic (2020-) | en |
dc.subject.lcsh | Phenomenology | en |
dc.subject.lcsh | Blended learning | en |
dc.title | Lived experiences of non-education graduate teachers in teaching Mathematics during the pandemic | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Mathematics | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Labis, Sybel Joy F. | |
dc.contributor.committeemember | Nabayra, Jahfet N. | |
dc.contributor.committeemember | Bacio, Salvador P., Jr. | |
dc.subject.sdg | SDG 3 - Good health and well-being | en |
dc.subject.sdg | SDG 4 - Quality education | en |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [109]