Popularity, attractiveness, and prospects for development of Roxas City as a heritage tourism destination
dc.contributor.advisor | Calabio, Jenny C. | |
dc.contributor.author | Dolor, Deony P. | |
dc.coverage.spatial | Roxas | en |
dc.date.accessioned | 2025-05-15T09:37:44Z | |
dc.date.available | 2025-05-15T09:37:44Z | |
dc.date.issued | 2017-03 | |
dc.identifier.citation | Dolor, D. P. (2019). Popularity, attractiveness, and prospects for development of roxas city as a heritage tourism destination [Master’s thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/804 | |
dc.description.abstract | This survey-correlational study was conducted to determine the popularity, attractiveness, and prospects for development of Roxas city as a heritage tourism destination as assessed among the stakeholders. Conducted from January-February 2017, the study utilized 150 stakeholders who are residents of Roxas City, as participants of the study. They were chosen using the purposive sampling method. To gather the needed data, a researcher-made and validated data gathering instrument was used. Mean, standard deviation, Wilcoxon-Mann Whitney U test, the Kruskal-Wallis test, and the Pearson's rwere employed in the analysis of the obtained data. Significance level for all inferential tests was set as .05 alpha. All statistical computations were availed via the Statistical Package of the Social Sciences (SPSS) software. The results of the study revealed that Roxas City is a popular and attractive heritage tourism destination as assessed among the stakeholders. The city was found to have a highly viable prospects for development as a heritage tourism destination. The results of the study further revealed that no significant difference existed in the participants' assessment of the popularity, attractiveness and viability of prospects for development of Roxas City as a heritage tourism destination when they were classified according to sex, age, civil status, and educational attainment. Positive and significant relationships were found between the popularity and attractiveness, attractiveness and prospects for development, and between popularity and prospects for development of Roxas City as a heritage tourism destination. | en |
dc.format.extent | xv, 111 p. : ill. (col.). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Attractiveness | en |
dc.subject | Heritage tourism destination | en |
dc.subject | Tourist attraction | en |
dc.subject | Prospects for development | en |
dc.subject | Seafood Capital | en |
dc.subject | Western Visayas | en |
dc.subject | Tourism promotion | en |
dc.subject | Cultural heritage | en |
dc.subject | Tourism demand | en |
dc.subject | Tourist spots | en |
dc.subject | Roxas City | en |
dc.subject | Capiz | en |
dc.subject.lcsh | Historic sites | en |
dc.subject.lcsh | Tourism | en |
dc.subject.lcsh | Popularity | en |
dc.subject.lcsh | Heritage tourism | en |
dc.subject.lcsh | Culture and tourism | en |
dc.subject.lcsh | Philippines. Department of Tourism | en |
dc.subject.lcsh | Place marketing | en |
dc.subject.lcsh | Cultural property | en |
dc.title | Popularity, attractiveness, and prospects for development of Roxas City as a heritage tourism destination | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | College of Business and Management | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master in Hospitality Management | en |
dc.contributor.chair | Abioda, Luis A. | |
dc.contributor.committeemember | Rile, Betty D. | |
dc.contributor.committeemember | Samorin, Maria Corazon M. | |
dc.subject.sdg | SDG 8 - Decent work and economic growth | |
dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | |
dc.subject.sdg |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
2. Master's Theses [153]