Elementary Science teachers beliefs and practices in culturally responsive teaching in the new normal
dc.contributor.advisor | Handa, Vicente C. | |
dc.contributor.author | Albay, Jan Ryan A. | |
dc.date.accessioned | 2025-08-05T08:04:24Z | |
dc.date.available | 2025-08-05T08:04:24Z | |
dc.date.issued | 2022-07 | |
dc.identifier.citation | Albay, J. R. A. (2022). Elementary Science teachers beliefs and practices in culturally responsive teaching in the new normal [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/852 | |
dc.description.abstract | The improvement of teaching methods has always been given focus in the delivery of quality education. In this study, the researcher investigated the relationship between the beliefs and the practices of science teachers of the Schools District of Oton handling Grades 3, 4, 5, and 6 for School Year 2021-2022 in the contextualization of culturally responsive teaching through localization and indigenization, aiming to preserve the local culture and tradition of the community. The respondents were identified through simple and stratified random sampling, and the research design used was the descriptive correlational research design. The extent to which the respondents agreed with the beliefs and the practices in culturally responsive teaching was assessed through a researcher-made survey and was measured through the weighted mean statistical treatment. Using Pearson product-moment correlation, it was determined that the respondents generally agreed with the beliefs in culturally responsive teaching in terms of localization and with the practices in culturally responsive teaching in terms of both localization and indigenization whereas they highly agreed with the beliefs in culturally responsive teaching in terms of indigenization. It was also discovered that there was a moderate positive correlation between the variables, such that the respondents who generally agreed with the beliefs in culturally responsive teaching in terms of localization and indigenization also exhibited positive reception toward its practices in terms of localization and indigenization. With these findings, recommendations were made to develop enhanced instructional guidelines for the locale and to promote a positive perception of the beliefs in culturally responsive teaching. | en |
dc.format.extent | xii, 73 p. | en |
dc.language.iso | en | en |
dc.subject | Localization | en |
dc.subject | Culturally responsive teaching | en |
dc.subject | Descriptive-correlational research | en |
dc.subject | New normal education | en |
dc.subject | Contextualization | en |
dc.subject | Indigenization | en |
dc.subject | Cultural integration in instruction | en |
dc.subject | Localized education | en |
dc.subject | Indigenous knowledge | en |
dc.subject | Teacher beliefs | en |
dc.subject | Teacher practices | en |
dc.subject | Science education | en |
dc.subject.lcsh | Science--Study and teaching | en |
dc.subject.lcsh | Localization | en |
dc.subject.lcsh | Culturally relevant pedagogy | en |
dc.subject.lcsh | Science teachers | en |
dc.subject.lcsh | Ethnoscience | en |
dc.title | Elementary Science teachers beliefs and practices in culturally responsive teaching in the new normal | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Elementary Science | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Tingson, Lea C. | |
dc.contributor.committeemember | Gabasa, Chive G. | |
dc.contributor.committeemember | Villamayor, Ethyl Mae A. | |
dc.subject.sdg | SDG 4 - Quality education | en |
Files in this item
This item appears in the following Collection(s)
-
2. Master's Theses [153]