Print and digital media as aids to preschoolers' comprehension
dc.contributor.advisor | Dequilla, Ma. Asuncion Christine V. | |
dc.contributor.author | Ferrer, Joanna Jacinth R. | |
dc.date.accessioned | 2025-08-07T03:16:14Z | |
dc.date.available | 2025-08-07T03:16:14Z | |
dc.date.issued | 2017-10 | |
dc.identifier.citation | Ferrer, J. J. R. (2017). Print and digital media as aids to preschoolers' comprehension [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/855 | |
dc.description.abstract | The objective of this two-phased study was to design and develop Print Media/ big books and Digital Media/ digital stories and deliver these materials with validated lesson plans and evaluation tools as aids to young learners' comprehension skills. It also looked into the acceptability of these instructional materials produced for preschoolers as assessed by jurors who are experts in the field of early childhood development, arts, language, and Bible. The Print Media/ big books and Digital Media/ digital stories were patterned after suggestions of authorities in the field of big book production, shared reading, digital technology, instructional material development, early childhood education, and mother-tongue-based multi-lingual education. The Print Media/ big books were evaluated as to their acceptability in terms of their content, text layout, illustration, and physical features aspects. The Digital Media/ digital stories were evaluated as to their images, economy, text, voice, and multimedia effects. The entire set of the big books and digital stories were rated "Excellent," thereby showing that the materials were considered to be relevant and suitable to aid the comprehension skills of young learners. Composite weighted means were employed in the evaluation of the materials. Moreover, this study looked into the development of the preschoolers' comprehension after they were exposed to Print and Digital Media. This study was conducted for four to seven weeks. Pretest and Posttest scores were gathered, analyzed, and interpreted. Means were employed to determine the mean scores and mean gain of the pretest and posttest scores of the groups exposed to print and digital media. The t-test for independent samples was employed to determine the significant difference of the mean scores and mean gain of the participants from the pretest to post-test. Wilcoxon Signed Ranks Test was used to determine the significant increase of the scores from pretest to post-test in each group. The results showed that the participants improved their comprehension skills after exposure to both Print and Digital Media. However, those who were exposed to Digital Media had higher gain, proving that Digital Media seem to be more effective than Print Media. | en |
dc.format.extent | xv, 172 p. | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Print media | en |
dc.subject | Digital media | en |
dc.subject | Instructional materials | en |
dc.subject | Comprehension | en |
dc.subject | Preschooler | en |
dc.subject | Quantitative research | en |
dc.subject | Digital stories | en |
dc.subject | Big books | en |
dc.subject | Teaching materials | en |
dc.subject | Quasi-experimental | en |
dc.subject.lcsh | Early childhood education | en |
dc.subject.lcsh | Early childhood education--Study and teaching | en |
dc.subject.lcsh | Instructional media | en |
dc.subject.lcsh | Reading comprehension | en |
dc.subject.lcsh | Storytelling | en |
dc.subject.lcsh | Digital storytelling | en |
dc.subject.lcsh | Teaching--Aids and devices | en |
dc.subject.lcsh | Teaching--Aids and devices--Evaluation | en |
dc.subject.lcsh | Reading--Remedial teaching--Aids and devices--Evaluation | en |
dc.subject.lcsh | Early childhood development | en |
dc.subject.lcsh | Comprehension in children--Study and teaching (Preschool) | en |
dc.title | Print and digital media as aids to preschoolers' comprehension | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
thesis.degree.discipline | Language Teaching in English | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts in Education | en |
dc.contributor.chair | Violeta, Marievic M. | |
dc.contributor.committeemember | Arellano, Elvira L. | |
dc.contributor.committeemember | Jocson, Dymphna Leizel | |
dc.subject.sdg | SDG 4 - Quality education | en |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
2. Master's Theses [153]