Показать сокращенную информацию
Evaluation of bacterial isolated from seaweed Sargassum oligocystum as probiotic supplements in commercial fish feeds
dc.contributor.advisor | Tantiado, Rey G. | |
dc.contributor.author | Elumba, Jennifer E. | |
dc.date.accessioned | 2025-08-20T04:38:09Z | |
dc.date.available | 2025-08-20T04:38:09Z | |
dc.date.issued | 2020-06 | |
dc.identifier.citation | Elumba, J. E. (2020). Evaluation of bacterial isolates from seaweed Sargassum oligocystum Montagne as probiotic supplements in commercial fish feeds [Master’s thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertations and Theses PLUS. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/875 | |
dc.description.abstract | This study focused on the isolation, characterization, and screening of bacterial isolates from Sargassum oligocystum Montagne against Vibrio harveyi. The most effective isolate was identified and inoculated in commercial fish feeds as a probiotic supplement. Six bacterial isolates were isolated from the seaweed sample and screened against Vibrio harveyi. Two of the most effective among the six isolates were chosen and further screened against Vibrio harveyi. Bacterial isolate 1 identified as Bacillus cereus complex was incorporated in commercial fish feeds with and without seaweeds. Results showed that B. cereus complex with S. oligocystum had a viability of 12 days. The final population count was also higher in Bacillus cereus complex with S. oligocystum (M=9.83 log CFU/g) showing a significant difference in the treatment with B. cereus complex only. Thus, B. cereus complex grows better in fish feed supplemented with powdered S. oligocystum. | en |
dc.format.extent | xvi, 183 p. : ill. (col.). | en |
dc.language.iso | en | en |
dc.publisher | West Visayas State University | en |
dc.subject | Population count | en |
dc.subject | Commercial fish feeds | en |
dc.subject | Probiotic supplement | en |
dc.subject | Sargassum oligocystum Montagne | en |
dc.subject | Seaweeds | en |
dc.subject | Bacterial isolates | en |
dc.subject | Epiphytic bacterial communities | en |
dc.subject | Live microbial feed supplements | en |
dc.subject | Descriptive-experimental research design | en |
dc.subject.lcsh | Evaluation | en |
dc.subject.lcsh | Bacteria | en |
dc.subject.lcsh | Fishes--Feeding and feeds | en |
dc.subject.lcsh | Probiotics | en |
dc.subject.lcsh | Marine algae | en |
dc.subject.lcsh | Marine organisms | en |
dc.subject.lcsh | Isolation | en |
dc.subject.lcsh | Identification | en |
dc.subject.lcsh | Microalgae | en |
dc.subject.lcsh | Marine algae as feed | en |
dc.title | Evaluation of bacterial isolated from seaweed Sargassum oligocystum as probiotic supplements in commercial fish feeds | en |
dc.type | Thesis | en |
dcterms.accessRights | Limited public access | en |
local.subject.scientificname | Vibrio harveyi | en |
local.subject.scientificname | Bacillus cereus | en |
thesis.degree.discipline | College of Arts and Science | en |
thesis.degree.grantor | West Visayas State University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science in Biology specializing in Microbiology | en |
dc.contributor.chair | Torre, Maria Carla Patricia B. | |
dc.contributor.committeemember | Yap - Figueras, Jeannemar Genevive | |
dc.contributor.committeemember | Lopez, Crisanto S., Jr. |
Файлы в этом документе
Файл | Размер | Формат | Просмотр |
---|---|---|---|
В этом документе нет ни одного файла. |
Данный элемент включен в следующие коллекции
-
2. Master's Theses [153]