Reading comprehension, grammar proficiency and academic achievement of expanded student grant in-aid program for poverty alleviation grantees
| dc.contributor.advisor | Dela Llana, Leilah D. | |
| dc.contributor.author | Buenviaje, Liela C. | |
| dc.date.accessioned | 2025-11-26T04:54:32Z | |
| dc.date.available | 2025-11-26T04:54:32Z | |
| dc.date.issued | 2015-05 | |
| dc.identifier.citation | Buenviaje, L. C. (2015). Reading comprehension, grammar proficiency and academic achievement of expanded student grant in-aid program for poverty alleviation grantees [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/886 | |
| dc.description.abstract | This research, conducted during the 2nd semester of SY 2014-2015 ascertained the reading comprehension, grammar proficiency and academic achievement of ESGP-PA freshmen students at West Visayas State University - Calinog Campus. The respondents of the study were all the ESGP-PA freshmen students of West Visayas State University - Calinog Campus. A researcher-made instrument which has undergone validity and reliability test was used. The instrument includes test in reading comprehension and grammar proficiency. For descriptive statistics, the percentage, frequency, mean, standard deviation. For inferential analysis, the t-test for independent samples, One-way ANOVA, and Pearson's r were employed. The 0.05 alpha level was used as the criterion for the acceptance or rejection of the null hypotheses. Data needed for this study were gathered using a research-made instrument in reading comprehension and grammar proficiency. Results showed that the reading comprehension skills of ESGP-PA grantees when classified according to academic course were moderate, their grammar proficiency when classified according to course was high and the academic achievement of ESGP-PA when classified according to course was outstanding. The study also revealed that there is no significant difference among the reading comprehension, grammar proficiency, and academic achievement of the ESGP-PA grantees according to academic course. On the other hand, a significant difference existed between grammar proficiency and reading comprehension of the ESGP-PA grantees while there is no significant relationship between reading comprehension and academic achievement. | en |
| dc.format.extent | viii, 91 p. | en |
| dc.language.iso | en | en |
| dc.subject | Grammar proficiency | en |
| dc.subject | Language teaching | en |
| dc.subject | Quantitative research | en |
| dc.subject | Academic performance | en |
| dc.subject | Student Grant-in-Aid Program for Poverty Alleviation | en |
| dc.subject | Expanded ESGP-PA | en |
| dc.subject | Student financial assistance | en |
| dc.subject | Reading comprehension skills | en |
| dc.subject.lcsh | English language proficiency | en |
| dc.subject.lcsh | Academic achievement | en |
| dc.subject.lcsh | Reading comprehension | en |
| dc.subject.lcsh | Grammar skills | en |
| dc.subject.lcsh | Student aid | en |
| dc.subject.lcsh | English language--Grammar | en |
| dc.subject.lcsh | Education, Higher | en |
| dc.title | Reading comprehension, grammar proficiency and academic achievement of expanded student grant in-aid program for poverty alleviation grantees | en |
| dc.type | Thesis | en |
| dcterms.accessRights | Limited public access | en |
| thesis.degree.discipline | Language Teaching (English) | en |
| thesis.degree.grantor | West Visayas State University | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Arts in Education | en |
| dc.contributor.chair | Dequilla, Ma. Asuncion Christine V. | |
| dc.contributor.committeemember | Arellano, Elvira L. | |
| dc.contributor.committeemember | Lorio, Rosana A. | |
| dc.subject.sdg | SDG 4 - Quality education | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
2. Master's Theses [162]

