Показать сокращенную информацию
Stakeholders' awareness of attitude towards' and practices related to ecotourism in selected resorts in Aklan
| dc.contributor.advisor | Pagente, Cristy R. | |
| dc.contributor.author | Sarabia, Jayza T. | |
| dc.coverage.spatial | Aklan | en |
| dc.date.accessioned | 2026-02-07T01:27:47Z | |
| dc.date.available | 2026-02-07T01:27:47Z | |
| dc.date.issued | 2022-06 | |
| dc.identifier.citation | Sarabia, J. T. (2022). Stakeholders' awareness of attitude towards' and practices related to ecotourism in selected resorts in Aklan [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/963 | |
| dc.description.abstract | This descriptive-survey study determined the stakeholders' awareness of, attitude towards, and practices related to ecotourism in selected resorts in Aklan. The purposive sampling method was used, and the researcher utilized a total of one hundred eight (108) stakeholders since there was a limited movement and the skeletal workforce due to COVID- 19 Pandemic. A validated researcher-made questionnaire was used to gather data. A 10-item researcher-made data-gathering instrument was utilized to assess the stakeholder's awareness of ecotourism practices. On the other parts of the data-gathering instrument, a 15-item researcher-made questionnaire was used to identify the attitude toward while in the practices a 19-item made questionnaire about ecotourism practices of the selected resorts in Aklan among stakeholders. Frequency count, percentage analysis, mean and standard deviations were employed as descriptive statistics while t-test, one-way ANOVA, and Pearson correlation were employed as inferential statistics. The .05 alpha levels were the criterion for the acceptance or rejection of the null hypothesis. The major findings of the study revealed that stakeholders were fully aware of ecotourism practices, and they show a very highly positive attitude towards eco-tourism practices and highly practiced related to ecotourism practices as well. The study also shows that there is a significant relationship in the awareness of, attitude towards, and practices related to ecotourism in selected resorts in Aklan according to sex and the number of years as an employee. | en |
| dc.format.extent | xiii, 86 p. | en |
| dc.language.iso | en | en |
| dc.subject | Quantitative-Descriptive survey | en |
| dc.subject | Sustainability practices | en |
| dc.subject | Tourism industry | en |
| dc.subject | Ecotourism practices | en |
| dc.subject | Stakeholders' awareness | en |
| dc.subject | Stakeholders' attitude | en |
| dc.subject | Stakeholders' practices | en |
| dc.subject.lcsh | Hospitality industry | en |
| dc.subject.lcsh | Ecotourism-Philippines-Aklan | en |
| dc.subject.lcsh | Sustainable tourism | en |
| dc.subject.lcsh | Environmental education | en |
| dc.subject.lcsh | Sustainable tourism | en |
| dc.subject.lcsh | Tourism | en |
| dc.subject.lcsh | Ecotourism--Environmental aspects | en |
| dc.subject.lcsh | Ecotourism--Management | en |
| dc.title | Stakeholders' awareness of attitude towards' and practices related to ecotourism in selected resorts in Aklan | en |
| dc.type | Thesis | en |
| dcterms.accessRights | Limited public access | en |
| thesis.degree.discipline | Hospitality Management | en |
| thesis.degree.grantor | West Visayas State University | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master in Hospitality Management | en |
| dc.contributor.chair | Tolentino, Joeriza M. | |
| dc.contributor.committeemember | Oberio, Dennis C. | |
| dc.contributor.committeemember | Abioda, Luis A. | |
| dc.subject.sdg | SDG 9 - Industry, innovation and infrastructure | en |
| dc.subject.sdg | SDG 11 - Sustainable cities and communities | en |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
2. Master's Theses [182]


