Показать сокращенную информацию
Dance skills in three genres: Basis for designing dance assessment tool for incoming School for the Arts students
| dc.contributor.advisor | Puljanan, Ryan L. | |
| dc.contributor.author | Inayan, Frietzie S. | |
| dc.date.accessioned | 2026-02-10T03:35:07Z | |
| dc.date.available | 2026-02-10T03:35:07Z | |
| dc.date.issued | 2014-03 | |
| dc.identifier.citation | Inayan, F. S. (2014). Dance skills in three genres: Basis for designing dance assessment tool for incoming School for the Arts students [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/978 | |
| dc.description.abstract | This descriptive research aimed to determine the dance skills of the School for the Arts and Special Program for the Arts students enrolled during the academic year 2013- 2014 as basis for designing dance assessment tool for incoming School for the Arts students. The participants of the study were the 33 purposively selected School for the Arts and students taken as an entire group and classified as to sex and dance exposure. To determine the dance skills of school for the arts students in three genres, folk dance, ballet, and contemporary, the researcher employed a researcher- designed skill test and rubrics. Findings revealed that, when taken as an entire group, the students had developing proficiency skill in folk dance. Similarly, the females and those with- out formal dance training, showed developing proficiency. However, the male students and those with formal dance training demonstrated approaching proficiency skill. In terms of ballet, the students taken as an entire group, the males, and those with formal dance training had developing proficiency skills in dance, whereas, the females and those without formal dance training were only beginning to develop their proficiency skill in ballet. In terms of contemporary dance, the students taken as an entire group, the males, and those with formal dance training had developing proficiency skill; while the, females and those without formal dance training were beginning to develop their proficiency skill. There was no significant difference in the dance skill of students in terms of ballet and folk dance, when they were classified as to sex and dance exposure. However, there was a significant difference in their dance skill in terms of contemporary dance when they were classified as to dance exposure, but no significant difference existed when they were classified as to sex. | en |
| dc.format.extent | xiii, 108 p. | en |
| dc.language.iso | en | en |
| dc.subject | Dance skills | en |
| dc.subject | Descriptive research | en |
| dc.subject | Dance assessment tool | en |
| dc.subject | Evidence-based dance assessment | en |
| dc.subject | Dance instruction | en |
| dc.subject | Assessment method in dance | en |
| dc.subject | Dance education | en |
| dc.subject | Arts dance major | en |
| dc.subject | Educational assessment tool | en |
| dc.subject | Folk dance skills | en |
| dc.subject | Ballet dance skills | en |
| dc.subject | School for the Arts students | en |
| dc.subject | Contemporary dance skills | en |
| dc.subject.lcsh | Dance--Study and teaching | en |
| dc.subject.lcsh | Dance-Evaluation | en |
| dc.subject.lcsh | Educational tests and measurements | en |
| dc.title | Dance skills in three genres: Basis for designing dance assessment tool for incoming School for the Arts students | en |
| dc.type | Thesis | en |
| dcterms.accessRights | Limited public access | en |
| thesis.degree.discipline | Dance | en |
| thesis.degree.grantor | West Visayas State University | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master in Physical Education | en |
| dc.contributor.chair | Laruscain, Felix C. | |
| dc.contributor.committeemember | De Los Santos, Leomar B. |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
2. Master's Theses [182]





