Показать сокращенную информацию
Identification and characterization of cyanobacteria population in organic milkfish farm during wet and dry season
| dc.contributor.advisor | Denusta, Pastor Jones T. | |
| dc.contributor.advisor | Limsiaco, Cynthia L. | |
| dc.contributor.author | Casiple, Ma. Reliza Crisline P. | |
| dc.date.accessioned | 2026-02-19T01:55:30Z | |
| dc.date.available | 2026-02-19T01:55:30Z | |
| dc.date.issued | 2024-11 | |
| dc.identifier.citation | Casiple, M. R. C. P. (2024). Identification and characterization of cyanobacteria population in organic milkfish farm during wet and dry season [Master's thesis, West Visayas State University]. WVSU Institutional Repository and Electronic Dissertation and Theses PLUS. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/991 | |
| dc.description.abstract | This study was conducted to identify and characterize the cyanobacterial population in organic milkfish farm during the wet and dry season; and assess water quality parameters in three milkfish ponds in Brgy. Tiwi, Barotac Nuevo, Iloilo. Four (4) species were identified using partial 16s rDNA sequencing, namely: Synechococcus sp. MMG-15, Synechococcus sp. NB0720, Nostoc sp. NTK29, and Haematococcus lacustris. Seasonal variations showed Haematococcus lacustris (0.447 cells/mL) dominance during the dry season, and Nostoc sp. (1.00 cells/mL) thrived during the wet season. The highest cyanobacterial densities during wet and dry seasons were found in Nostoc sp. (W=1.00 cells/mL, D=0.212 cells/mL), followed by Synechococcus sp. (W=0.722 cells/mL, D=0.271) and Haematococcus lacustris (W=0.586 cells/mL, D=0.447 cells/mL). It is found out that dissolved oxygen and nitrate levels varied significantly between the wet and dry season. Furthermore, results of this study indicate higher cyanobacterial abundance during the wet season. Finally, proactive water quality monitoring and cyanobacterial control measures are recommended for sustainable fish production. | en |
| dc.format.extent | xiv, 196 p. : ill. (col.) | en |
| dc.language.iso | en | en |
| dc.subject | 16S rDNA sequencing | en |
| dc.subject | Cyanobacteria analysis | en |
| dc.subject | Organic milkfish | en |
| dc.subject | Seasonal variation | en |
| dc.subject | Philippine fisheries | en |
| dc.subject | Experimental-descriptive research | en |
| dc.subject | Fish pond culture | en |
| dc.subject.lcsh | Cyanobacteria | en |
| dc.subject.lcsh | Aquaculture- Water quality | en |
| dc.subject.lcsh | Microbiology | en |
| dc.subject.lcsh | Molecular biology-DNA sequencing | en |
| dc.subject.lcsh | Fish culture - Philippines | en |
| dc.subject.lcsh | Milkfish industry | en |
| dc.subject.lcsh | Water quality--Analysis | en |
| dc.subject.lcsh | Fish physiology | en |
| dc.subject.lcsh | Fish ponds--Research | en |
| dc.subject.lcsh | Aquatic ecology--Research | en |
| dc.subject.mesh | Cyanobacteria | en |
| dc.subject.mesh | Aquaculture | en |
| dc.title | Identification and characterization of cyanobacteria population in organic milkfish farm during wet and dry season | en |
| dc.type | Thesis | en |
| dcterms.accessRights | Limited public access | en |
| local.subject.scientificname | Synechococcus | en |
| local.subject.scientificname | Nostoc | en |
| local.subject.scientificname | Haematococcus lacustris | en |
| local.subject.scientificname | Chanos chanos | en |
| thesis.degree.discipline | Microbiology | en |
| thesis.degree.grantor | West Visayas State University | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | Master of Science in Biology | en |
| dc.contributor.chair | Sabinay, Stephen G. | |
| dc.contributor.committeemember | Temelo, Dolly Rose F. | |
| dc.contributor.committeemember | Ayson, Evelyn Grace D. | |
| dc.subject.sdg | SDG 14 - Life below water | en |
| dc.subject.sdg | SDG 15 - Life on land | en |
Файлы в этом документе
| Файл | Размер | Формат | Просмотр |
|---|---|---|---|
|
В этом документе нет ни одного файла. |
|||
Данный элемент включен в следующие коллекции
-
2. Master's Theses [185]

