Показать сокращенную информацию
Critical ethnography of equity issues in a Special Science Class
| dc.contributor.author | Catilo, Ryann A. | |
| dc.contributor.author | Handa, Vicente C. | |
| dc.date.accessioned | 2026-06-25T02:37:01Z | |
| dc.date.available | 2026-06-25T02:37:01Z | |
| dc.date.issued | 2011-08 | |
| dc.identifier.citation | Catilo, R. A. (2011). Critical ethnography of equity issues in a Special Science Class. WVSU Graduate School Journal, 45(1), 77. | en |
| dc.identifier.issn | 0119-707X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14353/1132 | |
| dc.description.abstract | Framed from the theoretical perspective, this study was conducted as a social critique to highlight the marginalization experience of pupils who come from the low socio-economic status in a Special Science Class (SSC). Using Bourdieu's (1986) Theory of Social Reproduction, this study further examined the structural mechanisms that promote status quo in SSC for the advantaged of economically well-off pupils and disadvantaged poor pupils. Three SSC pupils Nena, Angela, and Sharon- were purposively selected as primary research participants. Secondary participants included 19 parents, 32 classmates, one principal, and nine teachers. Data sources included interview transcripts, researcher observation notes, and documents such as portfolio, activity notebooks, report cards, anecdotal records, class records, attendance forms, and records of pupil's accounts, among others. Findings of the study revealed that pupils experienced marginalization by virtue of their low economic status. In particular, they felt inferior and alienated from their classmates because they were not able to cope with financial and structural requirements to become successful pupils in a special science class, such as payments for miscellaneous fees, class requirements, support materials (e.g., computer, printer, reference materials), and extra-curricular activities. Social and economic structures outside the school are maintained and reproduced in a special science class through the admission criteria and process, class requirements, selection of pupils for leadership opportunities and extra-curricular activities. The researchers recommended financial and structural support for poor and deserving SSC pupils. | en |
| dc.language.iso | en | en |
| dc.publisher | Graduate School, College of Education, West Visayas State University | en |
| dc.subject | status quo | en |
| dc.subject | Special Science class | en |
| dc.subject | equity issues | en |
| dc.subject | economically disadvantaged children | en |
| dc.subject | financial support | en |
| dc.subject.lcsh | Educational equalization | en |
| dc.subject.lcsh | Social status | en |
| dc.subject.lcsh | Poor | en |
| dc.subject.lcsh | Critical ethnography | en |
| dc.subject.lcsh | Poor children--Education | en |
| dc.subject.lcsh | School children--Economic conditions | en |
| dc.subject.lcsh | School children--Social conditions | en |
| dc.title | Critical ethnography of equity issues in a Special Science Class | en |
| dc.type | Article | en |
| dcterms.accessRights | Limited public access | en |
| dc.citation.journaltitle | WVSU Graduate School Journal | en |
| dc.citation.volume | 45 | en |
| dc.citation.issue | 1 | en |
| dc.citation.firstpage | 77 | en |
| dc.subject.sdg | SDG 1 - No poverty | en |
| dc.subject.sdg | SDG 4 - Quality education | en |
Файлы в этом документе
| Файл | Размер | Формат | Просмотр |
|---|---|---|---|
|
В этом документе нет ни одного файла. |
|||

