Top visits (All Time)
Top downloads (All Time)
Top visits for 2026
Top downloads for 2026
Top visits for May 2026
| Views | |
|---|---|
| The Philippine party-list system and representation of marginalized populations | 4 |
| Back to the future's past: An overview of the recently concluded 2022 National Elections | 2 |
Top downloads for May 2026
| Downloads |
|---|
Top visits for the last 7 days
Top downloads for the last 7 days
Top country views
| Page Views | |
|---|---|
| United States | 2,195 |
| Philippines | 1,306 |
| Poland | 641 |
| China | 88 |
| Japan | 88 |
| Vietnam | 68 |
| Singapore | 56 |
| Brazil | 48 |
| Belgium | 45 |
| France | 40 |
Top country downloads
| Downloads | |
|---|---|
| Philippines | 812 |
| United States | 431 |
| Singapore | 47 |
| Ireland | 22 |
| India | 20 |
| Vietnam | 19 |
| Ukraine | 17 |
| Switzerland | 16 |
| France | 16 |
| Poland | 13 |
Top cities views
| Views | |
|---|---|
| Manila | 110 |
| Quezon City | 84 |
| Cebu City | 57 |
| Ashburn | 45 |
| Davao City | 45 |
| Makati City | 45 |
| Pasig | 44 |
| Atlanta | 41 |
| Baguio City | 31 |
| Paranaque City | 31 |
Top cities downloads
| Downloads | |
|---|---|
| Manila | 70 |
| Quezon City | 56 |
| Pasig | 40 |
| Iloilo City | 34 |
| Cebu City | 31 |
| Quezon | 26 |
| Paranaque City | 19 |
| Ashburn | 18 |
| Atlanta | 18 |
| Mandaluyong City | 18 |

