Top visits (All Time)
Views | |
---|---|
Sa bag-ong tuig | 250 |
Sanday tay Alib kag tay Amar | 184 |
Ang mga bakhawan sa punta | 155 |
Bagyong yolanda | 135 |
Bonsai | 131 |
Sirumsirum | 122 |
Sa paghangpanay may kalipay | 120 |
Exchange gift | 119 |
Ang abilidad ni bulawan | 118 |
Reina sang cocina | 108 |
Top downloads (All Time)
Downloads |
---|
Top visits for 2025
Top downloads for 2025
Downloads |
---|
Top visits for June 2025
Views | |
---|---|
Sa bag-ong tuig | 80 |
Dapya | 30 |
Sirumsirum | 25 |
Paka | 24 |
Ang mga bakhawan sa punta | 24 |
Ang utod nga kamut ni Bonifacio | 21 |
Sa paghangpanay may kalipay | 21 |
Sapa | 21 |
Bagyong yolanda | 20 |
Karus sa atup | 19 |
Top downloads for June 2025
Downloads |
---|
Top visits for the last 7 days
Views | |
---|---|
Sa bag-ong tuig | 8 |
Bonsai | 4 |
Sirumsirum | 4 |
Sa paghangpanay may kalipay | 4 |
Paka | 3 |
Dapya | 3 |
Bagyong yolanda | 2 |
Karbaw | 2 |
Family tree | 2 |
Reina sang cocina | 2 |
Top downloads for the last 7 days
Downloads |
---|
Top country views
Page Views | |
---|---|
United Arab Emirates | 0 |
Albania | 0 |
Armenia | 0 |
Argentina | 0 |
Austria | 0 |
Australia | 0 |
Azerbaijan | 0 |
Barbados | 0 |
Bangladesh | 0 |
Belgium | 0 |
Top country downloads
Downloads |
---|
Top cities views
Views | |
---|---|
Abagon | 0 |
Abangan Norte | 0 |
Abangay | 0 |
Abanon | 0 |
Abbeville | 0 |
Abbotsford | 0 |
Aberdeen | 0 |
Abilene | 0 |
Abu Dhabi | 0 |
Abuno | 0 |
Top cities downloads
Downloads |
---|