Top visits (All Time)
| Views | |
|---|---|
| Sa bag-ong tuig | 381 |
| Sanday tay Alib kag tay Amar | 346 |
| Ang mga bakhawan sa punta | 316 |
| Bonsai | 299 |
| Bagyong Yolanda | 285 |
| Burador | 269 |
| Exchange gift | 244 |
| Family tree | 238 |
| Sa paghangpanay may kalipay | 230 |
| Sirumsirum | 222 |
Top downloads (All Time)
| Downloads |
|---|
Top visits for 2026
| Views | |
|---|---|
| Burador | 104 |
| Sanday tay Alib kag tay Amar | 104 |
| Paltak | 102 |
| Ang payong | 96 |
| Ang akon familia | 96 |
| Calcium | 93 |
| Misterio sang kalag | 92 |
| Kadang-kadang | 86 |
| Ang mga bakhawan sa punta | 85 |
| Milagro | 83 |
Top downloads for 2026
| Downloads |
|---|
Top visits for June 2026
| Views | |
|---|---|
| Kadang-kadang | 13 |
| Mayo | 12 |
| Bonsai | 11 |
| Paka | 11 |
| Babayi, pinasahi nga pinili | 11 |
| Misterio sang kalag | 10 |
| Sirumsirum | 9 |
| Sa bag-ong tuig | 8 |
| Vitamin C | 8 |
| Karus sa atup | 8 |
Top downloads for June 2026
| Downloads |
|---|
Top visits for the last 7 days
| Views | |
|---|---|
| Kadang-kadang | 9 |
| Bonsai | 5 |
| Misterio sang kalag | 5 |
| Sirumsirum | 5 |
| Sapa | 5 |
| Mayo | 5 |
| Maghampang sa talamnan | 4 |
| Vitamin C | 4 |
| Paltak | 4 |
| Ang payong | 4 |
Top downloads for the last 7 days
| Downloads |
|---|
Top country views
| Page Views | |
|---|---|
| Japan | 923 |
| United States | 744 |
| Vietnam | 353 |
| Brazil | 158 |
| China | 100 |
| France | 84 |
| Hong Kong | 69 |
| Australia | 67 |
| India | 60 |
| Singapore | 57 |
Top country downloads
| Downloads |
|---|
Top cities views
| Views | |
|---|---|
| San Jose | 118 |
| Ashburn | 78 |
| Hanoi | 47 |
| Ho Chi Minh City | 46 |
| Valley Heights | 14 |
| Poznan | 13 |
| Haiphong | 12 |
| Jack River | 12 |
| Cebu City | 11 |
| São Paulo | 11 |
Top cities downloads
| Downloads |
|---|

