A Novel approach for determining distributed generations penetration level using Least Square Minimization (LSM) curve fitting
dc.contributor.author | Dosano, Rodel D. | |
dc.contributor.author | Mabaquiao, Nemia H. | |
dc.contributor.author | Gallega-Hisole, Godelyn | |
dc.contributor.author | Cabacas, Regin A. | |
dc.contributor.author | Ra, In-Ho | |
dc.coverage.spatial | Iloilo | en |
dc.coverage.spatial | Philippines | en |
dc.date.accessioned | 2024-04-26T09:55:11Z | |
dc.date.available | 2024-04-26T09:55:11Z | |
dc.date.issued | 2016-09-01 | |
dc.identifier.citation | Dosano, R. D., Mabaquiao, N. H., Gallega-Hisole, G., Cabacas, R. A., & Ra, I. (2016). A Novel approach for determining distributed generations penetration level using Least Square Minimization (LSM) curve fitting. Journal of Advanced Computational Intelligence and Intelligent Informatics, 20(6), 1004-1012. https://doi.org/10.20965/jaciii.2016.p1004 | en |
dc.identifier.issn | 1343-0130 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/367 | |
dc.description.abstract | With the publicized benefits offered by renewable energy resources, more and more households embrace the utilization of stand-alone installations ranging from small to medium scale systems. In literature, several studies provide insights on the effects of integration of renewable energy (RE) resources to the distribution systems but have inadequacy of considering the penetration levels. Moreover, RE cost reductions, increasing costs of traditional energy sources, and Renewable Portfolio Standards have created the possibility of significant increase of penetration levels of distributed RE generation being installed on distribution systems. To aid in the evaluation and assist with these expansions, new analysis tools are needed. In particular, new RE high-penetration analysis tools and procedures need to be developed and integrated with existing conventional methods. This paper presents a simulation based study on distribution system with and without integration of RE sources. It takes into account of the impending effects of these RE integrations in the distribution system. This paper emphasizes a novel method of determining the penetration level of Distributed Generation using least square minimization (LSM) method. The studies were tested using IEEE 123 bus distribution test feeder and actual data from an existing distribution system to verify the effectiveness and robustness of the proposed approach. | en |
dc.description.sponsorship | This work was supported by the National Foundation of Korea (NSF) grant funded by the Korea government (MSIP) (No.2016R1A2B40130002). | en |
dc.language.iso | en | en |
dc.publisher | Fuji Technology Press Ltd. | en |
dc.relation.uri | en | |
dc.rights | Attribution-NoDerivs 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.subject | RE resources integration | en |
dc.subject | Distributed Generation (DG) | en |
dc.subject | DG penetration levels | en |
dc.subject | Penetration level margin | en |
dc.subject | Standard feeder system | en |
dc.subject | Simulation | en |
dc.subject.lcsh | Renewable energy sources | en |
dc.subject.lcsh | Renewable energy sources--Research | en |
dc.subject.lcsh | Electric utilities | en |
dc.subject.lcsh | Electromotive force | en |
dc.subject.lcsh | Fossil fuels | en |
dc.subject.lcsh | Water-power | en |
dc.subject.lcsh | COVID-19 (Disease) | en |
dc.title | A Novel approach for determining distributed generations penetration level using Least Square Minimization (LSM) curve fitting | en |
dc.type | Article | en |
dcterms.accessRights | Open access | en |
dc.citation.journaltitle | Journal of Advanced Computational Intelligence and Intelligent Informatics | en |
dc.citation.volume | 20 | en |
dc.citation.issue | 6 | en |
dc.citation.firstpage | 1004 | en |
dc.citation.lastpage | 1012 | en |
dc.identifier.essn | 1883-8014 | |
dc.identifier.doi | 10.20965/jaciii.2016.p1004 | |
local.isIndexedBy | ISI | en |
local.isIndexedBy | Scopus | en |
Files in this item
This item appears in the following Collection(s)
-
Journal articles published externally [106]
Journal articles published externally, written by WVSU faculty members, staff, and students -
Scholarly and Creative Works of Faculty Members and Researchers [26]
Journal Articles, Books, Book Chapters, Conference Proceedings, and Creative Works Produced by WVSU CICT Faculty Members