Показать сокращенную информацию
Successful implementation of expanded newborn screening in the Philippines using tandem mass spectrometry
dc.rights.license | (https://creativecommons.org/licenses/by/4.0/). | |
dc.contributor.author | Padilla, Carmencita D. | |
dc.contributor.author | Therrell, Bradford L. | |
dc.contributor.author | Alcausin, Maria Melanie Liberty B. | |
dc.contributor.author | Chiong, Mary Anne D. | |
dc.contributor.author | Abacan, Mary Ann R. | |
dc.contributor.author | Reyes, Ma.Elouisa L. | |
dc.contributor.author | Jomento, Charity M. | |
dc.contributor.author | Dizon-Escoreal, Maria Truda T. | |
dc.contributor.author | Canlas, Margarita Aziza E. | |
dc.contributor.author | Abadingo, Michelle E. | |
dc.contributor.author | Posecion, Edgar Winston C. | |
dc.contributor.author | Abarquez, Conchita G. | |
dc.contributor.author | Andal, Alma P. | |
dc.contributor.author | Elizaga, Anna Lea G. | |
dc.contributor.author | Halili-Mendoza, Bernadette C. | |
dc.contributor.author | Otayza, Maria Paz Virginia K. | |
dc.contributor.author | Millington, David S. | |
dc.coverage.spatial | Pilipinas | en |
dc.date.accessioned | 2024-05-09T01:58:13Z | |
dc.date.available | 2024-05-09T01:58:13Z | |
dc.date.issued | 2022-01-19 | |
dc.identifier.citation | Padilla, C. D., Therrell, B. L., Jr., Alcausin, M. M. L. B., Chiong, M. A. D., Abacan, M. A. R., Reyes, M. E. L., Jomento, C.M., Dizon-Escoreal, M. T. T., Canlas, M. A. E., Abadingo, M. E., et al. (2022). Successful implementation of expanded newborn screening in the Philippines using tandem mass spectrometry. Int. J. Neonatal Screen, 8(1). | en |
dc.identifier.issn | 2409515X | |
dc.identifier.uri | https://hdl.handle.net/20.500.14353/425 | |
dc.description.abstract | Abstract: Newborn bloodspot screening (NBS) began as a research project in the Philippines in 1996 and was mandated by law in 2004. The program initially included screening for five conditions, with a sixth added in 2012. As screening technology and medical knowledge have advanced, NBS programs in countries with developed economies have also expanded, not only in the number of newborns screened but also in the number of conditions included in the screening. Various approaches have been taken regarding selection of conditions to be screened. With limited resources, low- and middle-income countries face significant challenges in selecting conditions for screening and in implementing sustainable screening programs. Building on expansion experiences in the U.S. and data from California on Filipinos born and screened there, the Philippine NBS program has recently completed its expansion to include 29 screening conditions. This report focuses on those conditions detectable through tandem mass spectrometry. Expanded screening was implemented in a stepwise fashion across the seven newborn screening laboratories in the Philippines. A university-based biochemical genetics laboratory provides confirmatory testing. Follow-up care for confirmed cases is monitored and provided through the NBS continuity clinics across the archipelago. Pre-COVID-19 pandemic, the coverage was 91.6% but dropped to 80.4% by the end of 2020 due to closure of borders between cities, provinces, and islands. | en |
dc.description.sponsorship | The authors would like to thank the California Newborn Screening Program (U.S.) and the seven Newborn Screening Centers (National Institutes of Health, North Luzon, Central Luzon, South Luzon, Visayas, Central Visayas, and Mindanao) for their collaboration and cooperation. | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Expanded newborn screening | en |
dc.subject | Tandem mass spectrometry | en |
dc.subject | Newborn bloodspot screening | en |
dc.subject | Sustainable screening programs | en |
dc.subject | Newborn morbidity and mortality | en |
dc.subject | Low and middle income country | en |
dc.subject | Philippine newborn screening project | en |
dc.subject | Filipino newborns | en |
dc.subject | Proficiency testing | en |
dc.subject | Health public system | en |
dc.subject | Metabolic disorders | en |
dc.subject | Congenital conditions | en |
dc.subject.lcsh | Newborn screening | en |
dc.subject.lcsh | Mass spectrometry | en |
dc.title | Successful implementation of expanded newborn screening in the Philippines using tandem mass spectrometry | en |
dc.type | Article | en |
dcterms.accessRights | Open access | en |
dc.citation.journaltitle | International Journal of Neonatal Screening | en |
dc.citation.volume | 8 | en |
dc.citation.issue | 1 | en |
dc.citation.firstpage | 1 | en |
dc.citation.lastpage | 14 | en |
dc.identifier.doi | 10.3390/ijns8010008 | |
local.isIndexedBy | ISI | en |
local.isIndexedBy | Scopus | en |
Файлы в этом документе
Данный элемент включен в следующие коллекции
-
Journal articles published externally [106]
Journal articles published externally, written by WVSU faculty members, staff, and students